Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 4/22/2024 11:12 AM | Crawford County Sheriff |
1 | Traf contraband in corr/care fac; Intro firearms/expl/cont/subs on grounds | 6/2/2024 10:32 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 10/10/2023 9:24 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000871 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 8/28/2023 2:02 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000674 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 7/4/2023 9:03 PM | |
5 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 7/4/2023 9:03 PM | |
4 | Distribute hallucinogenic or marijuana; Unknown quantity | 7/4/2023 8:58 PM | |
3 | Driving while suspended; 1st conviction | 7/4/2023 8:33 PM | Kansas Highway Patrol |
2 | Operate a motor vehicle without a valid license | 7/4/2023 8:31 PM | Kansas Highway Patrol |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 12/6/2022 8:29 AM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 5/25/2022 11:50 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000329 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of para w/intent to manufacture controlled substance | 3/5/2022 2:03 AM | Pittsburg Police Department |
2 | Possession of Marijuana | 3/5/2022 2:03 AM | Pittsburg Police Department |
1 | Parole Violation, Corrections | 3/2/2022 1:20 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 11/4/2019 12:58 PM | Pittsburg Police Department |
1 | Probation Violation | 11/4/2019 12:58 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001102 | Cash/Pro | $5,000.00 |
2019-00001103 | Cash/Pro | $3,000.00 |
2019-00001157 | Cash | $1,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | HOLD FOR OTHER | 7/13/2019 4:14 AM | |
5 | Parole Violation, Corrections | 7/4/2019 11:26 PM | |
4 | Probation Violation | 7/2/2019 11:24 PM | Pittsburg Police Department |
3 | Probation Violation | 7/2/2019 11:24 PM | Pittsburg Police Department |
2 | Interference with LEO; Falsely report a crime intending action on information | 7/4/2019 8:54 PM | Pittsburg Police Department |
1 | Failure to appear | 6/17/2019 8:50 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 2/21/2019 7:47 AM | |
2 | Parole Violation, Corrections | 2/19/2019 5:39 AM | |
1 | Probation Violation | 1/26/2019 5:53 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001945 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Driving while suspended; 2nd or subsequent conviction | 12/18/2018 9:46 PM | Cherokee Police Department |