Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000874 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | HOLD FOR OTHER | 5/28/2019 11:37 PM | |
5 | Hold for Court | 11/9/2018 10:01 AM | |
4 | Probation Violation | 11/21/2018 1:27 PM | Crawford County Sheriff |
3 | Probation Violation | 11/21/2018 1:27 PM | Crawford County Sheriff |
2 | Probation Violation | 11/21/2018 1:27 PM | Crawford County Sheriff |
1 | Probation Violation | 11/21/2018 1:27 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001758 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | DUI, Drugs/alcohol; 1st conviction; blood/breath .08 or > | 11/9/2018 3:18 AM | Pittsburg Police Department |
2 | Possession of para w/intent to manufacture controlled substance | 11/9/2018 3:18 AM | Pittsburg Police Department |
1 | Distribute hallucinogenic or marijuana; Unknown quantity | 11/9/2018 3:18 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/23/2018 10:13 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Probation Violation | 1/16/2018 10:46 AM | Pittsburg Police Department |
3 | Probation Violation | 1/17/2018 10:46 AM | Pittsburg Police Department |
2 | Probation Violation | 1/16/2018 10:46 AM | Pittsburg Police Department |
1 | Probation Violation | 1/17/2018 10:46 AM | Pittsburg Police Department |