Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000605 | NO BOND | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 5/31/2023 7:53 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Parole Violation, Corrections | 1/7/2023 6:30 PM | Girard Police Department |
1 | Probation Violation | 12/7/2022 6:30 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001240 | NO BOND | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Parole Violation, Corrections | 9/2/2022 11:07 AM | |
1 | Probation Violation | 7/7/2022 12:02 AM | Mulberry Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001707 | Cash/Pro | $3,000.00 |
2019-00001716 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 8/6/2019 8:04 PM | Pittsburg Police Department |
2 | Probation Violation | 8/6/2019 8:04 PM | Pittsburg Police Department |
1 | Interference w/ LEO; Felony obstruction/resist/oppose | 10/2/2019 8:04 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 3/18/2019 8:20 PM | Pittsburg Police Department |
1 | Probation Violation | 3/18/2019 8:20 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 7/20/2018 9:49 AM | Pittsburg Police Department |
1 | Probation Violation | 7/20/2018 9:49 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000295 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 3/15/2018 9:22 AM | |
3 | Failure to appear | 12/5/2017 12:44 PM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 3/1/2018 12:44 PM | Pittsburg Police Department |
1 | Possess opiates,opium, narcotic or certain stimulants | 3/1/2018 12:44 PM | Pittsburg Police Department |