Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000377 | Cash | $778.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 4/10/2024 4:24 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 12/10/2023 10:54 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 6/6/2023 12:04 PM | Pittsburg Police Department |
2 | Contempt of Court; Indirect | 6/6/2023 12:04 PM | Pittsburg Police Department |
1 | Contempt of Court; Indirect | 6/6/2023 12:04 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000451 | Cash/Pro | $5,000.00 |
2023-00000452 | Cash/Pro | $5,000.00 |
2023-00000453 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 4/25/2023 2:16 PM | Pittsburg Police Department |
2 | Probation Violation | 4/25/2023 2:16 PM | Pittsburg Police Department |
1 | Probation Violation | 4/25/2023 2:16 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 3/2/2023 8:40 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 4/7/2022 5:35 PM | |
1 | Probation Violation | 4/7/2022 5:35 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000481 | Cash/Pro | $5,000.00 |
2022-00000483 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Traf contraband in corr/care fac; Intro firearms/expl/cont/subs on grounds | 4/1/2022 11:54 AM | Crawford County Sheriff |
6 | Possession of opiate, opium, narcotic or certain stimulant | 4/1/2022 11:54 AM | Crawford County Sheriff |
5 | Criminal damage to property; Without consent; < $1,000 | 4/1/2022 11:21 AM | Pittsburg Police Department |
4 | Use/possess w/intent to use drug paraphernalia into human body | 4/1/2022 11:21 AM | Pittsburg Police Department |
3 | Possession of opiate, opium, narcotic or certain stimulant | 4/1/2022 11:21 AM | Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 4/1/2022 11:21 AM | Pittsburg Police Department |
1 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 4/1/2022 11:21 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001152 | Cash | $4,091.00 |
2020-00001153 | Cash/Pro | $5,000.00 |
2020-00001204 | Cash | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 9/2/2020 8:23 PM | |
4 | Use/possess w/intent to use drug paraphernalia into human body | 12/1/2020 8:23 PM | |
3 | Possession of opiate, opium, narcotic or certain stimulant | 12/1/2020 8:23 PM | |
2 | Contempt of Court; Indirect | 11/9/2020 8:09 PM | Pittsburg Police Department |
1 | Contempt of Court; Indirect | 11/9/2020 8:09 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000304 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 1/22/2020 1:16 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000042 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Criminal trespass; Remain in defiance of order by owner | 1/9/2020 12:17 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Parole Violation, Corrections | 12/11/2019 9:50 AM | |
3 | Hold for Court | 12/16/2019 10:42 AM | |
2 | Failure to appear | 11/21/2019 5:22 PM | Pittsburg Police Department |
1 | SERVING TIME | 12/15/2019 5:22 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001815 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Parole Violation, Corrections | 10/23/2019 1:58 PM | |
4 | Parole Violation, Corrections | 10/18/2019 10:15 AM | Pittsburg Police Department |
3 | Contempt of Court; Indirect | 8/2/2019 3:47 PM | Pittsburg Police Department, Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 10/17/2019 3:47 PM | Pittsburg Police Department |
1 | Failure to appear | 7/9/2019 3:43 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000097 | Cash | $2,319.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 1/15/2019 4:54 AM | |
4 | Contempt of Court; Indirect | 1/16/2019 11:02 AM | |
3 | Probation Violation | 1/10/2019 4:07 PM | Pittsburg Police Department, Pittsburg Police Department |
2 | Probation Violation | 1/10/2019 4:07 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Probation Violation | 1/11/2019 4:07 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000040 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Use/possess w/intent to use drug paraphernalia into human body | 1/8/2019 5:57 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 1/8/2019 5:57 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000891 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Interference w/ LEO; Felony obstruction/resist/oppose | 6/2/2018 2:49 AM | Pittsburg Police Department |
5 | Probation Violation | 5/15/2018 2:49 AM | Pittsburg Police Department |
4 | Probation Violation | 5/15/2018 2:49 AM | Pittsburg Police Department |
3 | Probation Violation | 5/15/2018 2:49 AM | Pittsburg Police Department |
2 | Probation Violation | 5/15/2018 2:49 AM | Pittsburg Police Department |
1 | SERVING TIME | 5/2/2018 2:49 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Probation Violation | 1/11/2018 10:29 AM | |
3 | Probation Violation | 1/11/2018 10:29 AM | |
2 | Probation Violation | 1/11/2018 10:15 AM | |
1 | Probation Violation | 1/10/2018 5:46 PM | Crawford County Sheriff |