Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | HOLD FOR OTHER | 9/7/2024 12:16 AM | |
5 | HOLD FOR OTHER | 9/7/2024 12:16 AM | |
4 | HOLD FOR OTHER | 9/6/2024 7:14 PM | Crawford County Sheriff |
3 | Probation Violation | 9/6/2024 7:14 PM | Crawford County Sheriff |
2 | Probation Violation | 9/6/2024 7:14 PM | Crawford County Sheriff |
1 | Interference with LEO; Falsely report a felony crime intending action on info | 9/6/2024 7:14 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000350 | 48 Hour | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 3/31/2023 7:39 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 2/10/2023 1:04 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Arrest by LEO; Warrant | 6/1/2021 11:37 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Arrest by LEO; Warrant | 6/1/2021 11:37 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001430 | Cash/Pro | $25,000.00 |
2019-00001630 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Arrest by LEO; Warrant | 1/31/2020 11:15 AM | |
7 | Theft of property or services; Value less than $1,500 | 7/22/2019 1:35 PM | |
6 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 7/22/2019 1:35 PM | |
5 | Probation Violation | 8/7/2019 11:21 PM | Pittsburg Police Department |
4 | Flee or attempt to elude; Commission of any felony | 7/8/2019 11:21 PM | Pittsburg Police Department |
3 | Theft of property or services; Value $1,500 to $25,000 | 7/8/2019 11:21 PM | Pittsburg Police Department |
2 | Aggravated burglary; Dwelling for felony, theft, sex | 7/8/2019 11:21 PM | Pittsburg Police Department |
1 | Probation Violation | 8/7/2019 11:21 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001121 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Fleeing or attempt to elude a law enforcement officer; 1st conviction | 7/8/2019 7:53 AM | Pittsburg Police Department |
1 | Theft of property or services; Value $1,500 to $25,000 | 7/8/2019 7:53 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Hold for Court | 1/9/2019 12:00 PM | |
1 | Probation Violation | 11/15/2018 9:43 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Use/possess w/intent to use drug paraphernalia into human body | 11/3/2017 2:17 PM | Crawford County Sheriff |
1 | Possess opiates,opium, narcotic or certain stimulants | 11/3/2017 2:17 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/11/2018 2:53 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/19/2018 12:57 PM |