Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Contempt of Court; Indirect | 1/10/2024 1:09 PM | |
3 | Contempt of Court; Indirect | 1/10/2024 1:09 PM | |
2 | Disorderly conduct; Fighting words or noisy conduct to cause resentment | 12/17/2023 9:38 PM | Pittsburg Police Department |
1 | Criminal damage to property; Felony | 12/17/2023 9:38 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 11/29/2023 4:00 PM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 11/29/2023 4:00 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Disorderly conduct; Unknown circumstance | 11/22/2023 6:51 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 7/27/2023 3:00 PM | |
1 | Criminal threat; Cause terror, evacuation or disruption | 7/26/2023 8:48 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000462 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 4/13/2023 12:48 AM | Pittsburg State University Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 2/9/2023 1:27 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000249 | O/R | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Parole Violation, Corrections | 2/20/2022 2:22 PM | |
4 | Criminal trespass; Property as posted per KSA 32-1013 | 2/20/2022 2:09 PM | Pittsburg Police Department |
3 | Criminal damage to property; Without consent; Value $1,000 to $25,000 | 2/20/2022 2:09 PM | Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 2/20/2022 2:09 PM | Pittsburg Police Department |
1 | DISC - Aggravated burglary; Dwelling for felony, theft, sex | 2/20/2022 2:09 PM | Pittsburg Police Department |