Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Possession of stolen property; Value $1,000 to $25,000 | 6/12/2025 5:27 PM | Pittsburg Police Department |
8 | Possession of Marijuana | 6/12/2025 5:27 PM | Pittsburg Police Department |
7 | Possession of opiate, opium, narcotic or certain stimulant | 6/12/2025 5:27 PM | Pittsburg Police Department |
6 | Possession of stolen property; Firearm with value less than $25,000 | 6/12/2025 5:27 PM | Pittsburg Police Department |
5 | Use/possess w/intent to use drug paraphernalia into human body | 6/12/2025 5:27 PM | Pittsburg Police Department |
4 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 6/12/2025 5:27 PM | Pittsburg Police Department |
3 | Criminal possession of a weapon by a convicted felon; Firearm used in crime | 6/12/2025 5:27 PM | Pittsburg Police Department |
2 | Distribute marijuana; 25 - < 450 grams | 6/12/2025 5:27 PM | Pittsburg Police Department |
1 | Distribute opiate, opium, narcotic, certain stimulant; 100 grams -<1 kilogram | 6/12/2025 5:27 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000596 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 4/19/2019 7:33 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/28/2018 7:45 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/14/2018 6:34 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/7/2018 7:04 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 11/30/2018 7:00 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 11/23/2018 6:14 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001273 | Cash | $300.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 7/12/2018 11:00 AM | Pittsburg Police Department |