Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001650 | Cash/Pro | $10,000.00 |
2023-00000104 | Cash/Pro | $100,000.00 |
2023-00000105 | Cash/Pro | $100,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Battery on LEO; Physical contact with county or city officer on duty | 2/1/2023 9:10 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
8 | Interference with LEO; unknown circumstance; misdemeanor | 2/1/2023 9:10 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
7 | Battery on LEO; Physical contact with county or city officer on duty | 2/1/2023 9:10 AM | Crawford County Sheriff, Crawford County Sheriff |
6 | Battery on LEO; Physical contact with county or city officer on duty | 2/1/2023 9:10 AM | Crawford County Sheriff |
5 | Criminal damage to property; Without consent; < $1,000 | 1/26/2023 8:01 AM | |
4 | Criminal threat; Cause terror, evacuation or disruption | 12/11/2022 2:02 AM | |
3 | Aggravated battery;Knowingly cause great bodily harm or disfigurement | 12/11/2022 2:02 AM | |
2 | Aggravated burglary; Dwelling for felony, theft, domestic violence, or sexually motivated crime | 12/11/2022 2:02 AM | |
1 | Aggravated escape from custody; while being held for a felony | 12/19/2022 11:41 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001239 | Cash | $1,023.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Criminal threat; Unknown circumstance | 9/1/2022 5:57 PM | |
3 | Interference with LEO; Obstruct misd warrant service or execution | 9/1/2022 5:57 PM | |
2 | Contempt of Court; Indirect | 8/3/2022 5:40 PM | Pittsburg Police Department |
1 | Failure to appear | 7/11/2022 5:40 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000784 | Cash/Pro | $3,000.00 |
2022-00000845 | Cash/Pro | $15,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Criminal threat; Cause terror, evacuation or disruption | 5/22/2022 8:40 PM | Pittsburg Police Department |
6 | Use/possess w/intent to use drug paraphernalia into human body | 5/22/2022 8:40 PM | Pittsburg Police Department |
5 | Possession of opiate, opium, narcotic or certain stimulant | 5/22/2022 8:40 PM | Pittsburg Police Department |
4 | Criminal damage to property; Without consent; < $1,000 | 5/22/2022 8:40 PM | Pittsburg Police Department |
3 | Interference with LEO; Obstruct misd warrant service or execution | 5/22/2022 8:40 PM | Pittsburg Police Department |
2 | Criminal trespass; Property as posted per KSA 32-1013 | 5/22/2022 8:40 PM | Pittsburg Police Department |
1 | Battery on LEO; Physical contact with county or city officer on duty | 5/22/2022 8:40 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000283 | Cash | $1,000.00 |
2022-00000284 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; Falsely report a crime intending action on information | 2/16/2022 5:01 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Failure to appear | 2/16/2022 5:01 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001917 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Battery; Knowing/recklessly causing bodily harm | 12/10/2021 6:28 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001325 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Aggravated battery;Knowingly cause great bodily harm or disfigurement | 9/3/2021 7:19 AM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001223 | Cash/Pro | $1,000.00 |
2021-00001224 | Cash | $585.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 6/23/2021 4:33 AM | Pittsburg Police Department |
1 | Failure to appear | 8/4/2021 4:33 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 6/7/2021 12:28 AM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000594 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Criminal damage to property; Injure or Defraud; Value < $1,000 | 5/3/2021 10:42 AM |