Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000700 | Cash/Pro | $15,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 7/10/2024 2:03 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Probation Violation | 7/10/2024 2:03 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Use/possess w/intent to use drug paraphernalia into human body | 10/25/2023 1:07 AM | Arma Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 10/25/2023 1:07 AM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000121 | Cash/Pro | $3,000.00 |
2020-00000585 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
14 | Hold for Court | 10/13/2016 12:28 PM | |
13 | Possession of opiate, opium, narcotic or certain stimulant | 12/30/2019 1:31 PM | |
12 | Interference with LEO; Obstruct felony warrant service or execution | 12/30/2019 1:31 PM | |
11 | Theft of property or services; Value $1,500 to $25,000 | 12/30/2019 1:31 PM | |
10 | Flee or attempt to elude; five or more moving violations | 12/30/2019 1:31 PM | |
9 | Hold for Court | 1/21/2020 12:44 PM | |
8 | Aggravated domestic battery; choke in rude manner; family member/dating relationship | 10/10/2019 12:41 PM | |
7 | Possession of para w/intent to manufacture controlled substance | 1/19/2020 12:12 PM | |
6 | Possession of Hallucinogenic drug | 1/19/2020 12:12 PM | |
5 | Possession of opiate, opium, narcotic or certain stimulant | 1/19/2020 12:12 PM | |
4 | Interference with LEO; Obstruct felony warrant service or execution | 1/19/2020 12:12 PM | |
3 | Probation Violation | 1/19/2020 12:12 PM | |
2 | Probation Violation | 1/6/2020 12:12 PM | |
1 | Probation Violation | 1/6/2020 12:12 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002039 | Cash | $1,344.00 |
2019-00002040 | Cash/Pro | $1,000.00 |
2019-00002041 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 11/6/2019 8:38 PM | Pittsburg Police Department |
2 | Failure to appear | 11/20/2019 8:38 PM | Pittsburg Police Department |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 11/25/2019 8:38 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001931 | Cash/Pro | $5,000.00 |
2019-00001932 | Cash/Pro | $2,000.00 |
2019-00001935 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Reckless Driving | 11/8/2019 7:28 AM | |
7 | Unlawful acts: vehicle registration violation | 11/8/2019 7:28 AM | |
6 | Driving while suspended; 1st conviction | 11/8/2019 7:28 AM | |
5 | Interference w/ LEO; Felony obstruction/resist/oppose | 11/8/2019 7:28 AM | |
4 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 11/8/2019 7:28 AM | |
3 | Possession of stolen property; Value unknown | 11/7/2019 8:17 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Criminal trespass; Remain in defiance of order by owner | 11/7/2019 8:17 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Theft of property or services; Value $25,000 to $100,000 | 11/7/2019 8:17 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001896 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Unlawful acts: vehicle registration violation | 11/2/2019 4:18 AM | Pittsburg Police Department |
1 | Driving while suspended; 1st conviction | 11/2/2019 4:18 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 8/16/2019 6:10 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001199 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 11/8/2018 6:12 PM | Crawford County Sheriff |
1 | SERVING TIME | 7/18/2019 6:12 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001415 | Cash/Pro | $3,000.00 |
2018-00001416 | Cash | $864.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Parole Violation, Corrections | 9/17/2018 8:02 AM | |
6 | Probation Violation | 9/10/2018 11:11 PM | Crawford County Sheriff |
5 | Probation Violation | 9/10/2018 9:45 AM | Crawford County Sheriff |
4 | Probation Violation | 9/10/2018 9:45 AM | Crawford County Sheriff |
3 | Contempt of Court; Indirect | 9/9/2018 6:49 PM | Crawford County Sheriff |
2 | Possession of para w/intent to manufacture controlled substance | 9/9/2018 6:49 PM | Crawford County Sheriff |
1 | Possess opiates,opium, narcotic or certain stimulants | 9/9/2018 6:49 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00001724 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 10/17/2017 11:23 PM | Pittsburg Police Department |
3 | Hold for Court | 12/4/2017 8:47 AM | |
2 | Hold for Court | 12/4/2017 8:47 AM | |
1 | Criminal threat; Cause terror, evacuation or disruption | 10/1/2017 11:23 PM | Pittsburg Police Department |