Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000192 | Cash/Pro | $1,000.00 |
2024-00000197 | Cash | $1,970.00 |
2024-00000198 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | HOLD FOR OTHER | 4/16/2024 5:45 PM | Crawford County Sheriff |
8 | HOLD FOR OTHER | 3/7/2024 7:59 AM | |
7 | Failure to appear | 4/20/2022 7:53 AM | |
6 | Failure to appear | 1/6/2023 12:49 PM | |
5 | Failure to appear | 7/26/2023 3:28 PM | |
4 | Failure to appear | 1/6/2023 2:57 PM | Crawford County Sheriff |
3 | Failure to appear | 1/6/2023 2:57 PM | Crawford County Sheriff |
2 | Failure to appear | 1/6/2023 2:57 PM | Crawford County Sheriff |
1 | Failure to appear | 1/6/2023 2:57 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000526 | Cash/Pro | $15,000.00 |
2022-00000527 | Cash | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Hold for Court | 4/12/2022 11:39 AM | |
7 | HOLD FOR OTHER | 5/20/2021 9:20 AM | |
6 | Failure to appear | 11/16/2021 3:39 PM | |
5 | Reckless Driving | 10/24/2021 3:23 PM | Crawford County Sheriff |
4 | Interference with LEO; Obstruct misd warrant service or execution | 10/24/2021 3:23 PM | Crawford County Sheriff |
3 | Possession of stolen property; Value $1,000 to $25,000 | 10/24/2021 3:23 PM | Crawford County Sheriff |
2 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 10/24/2021 3:23 PM | Crawford County Sheriff |
1 | Failure to appear | 10/14/2021 3:23 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001753 | Cash/Pro | $2,000.00 |
2019-00001774 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 10/11/2019 3:39 PM | |
2 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 10/8/2019 8:58 PM | Pittsburg Police Department |
1 | Probation Violation | 10/1/2019 5:57 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001676 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Theft of property or services; Value $1,500 to $25,000 | 9/26/2019 10:58 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Arrest by LEO; Warrant | 10/22/2018 3:25 PM | |
1 | Probation Violation | 9/10/2018 2:07 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00001512 | Cash | $1,000.00 |
2017-00001564 | Cash | $1,000.00 |
2017-00001574 | Cash/Pro | $25,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
11 | Criminal damage to property; Without consent; < $1,000 | 8/17/2017 1:42 PM | |
10 | Flee or attempt to elude; avoid tire deflating device | 8/17/2017 1:42 PM | |
9 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 8/17/2017 1:42 PM | |
8 | Flee or attempt to elude; five or more moving violations | 8/17/2017 1:42 PM | |
7 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 8/17/2017 1:42 PM | |
6 | Theft of property or services; Value $1,500 to $25,000 | 8/17/2017 1:42 PM | |
5 | Theft of property or services; Value $1,500 to $25,000 | 4/24/2017 1:42 PM | |
4 | Hold for Court | 7/22/2017 1:25 PM | |
3 | Arrest by LEO; Warrant | 9/6/2017 1:21 PM | |
2 | Parole Violation, Corrections | 8/27/2017 1:01 AM | Crawford County Sheriff |
1 | Failure to appear | 8/27/2017 1:01 AM | Crawford County Sheriff |