Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001994 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Parole Violation, Corrections | 12/27/2021 6:47 PM | |
3 | Interference with LEO; Obstruct misd warrant service or execution | 12/25/2021 10:43 PM | Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 12/25/2021 10:43 PM | Pittsburg Police Department |
1 | Criminal trespass; Remain in defiance of order by owner | 12/25/2021 10:43 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001986 | Cash/Pro | $2,000.00 |
2019-00001989 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Probation Violation | 11/19/2019 10:49 AM | |
6 | Probation Violation | 11/19/2019 10:44 AM | |
5 | Probation Violation | 11/19/2019 10:39 AM | |
4 | Probation Violation | 11/19/2019 10:36 AM | |
3 | Probation Violation | 11/15/2019 8:25 PM | Pittsburg Police Department |
2 | Probation Violation | 11/15/2019 8:25 PM | Pittsburg Police Department |
1 | Interference w/ LEO; Misdemeanor obstruction/resist/oppose | 11/15/2019 8:25 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/1/2019 10:28 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 3/13/2019 5:23 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00002106 | Cash/Pro | $5,000.00 |
2017-00002107 | Cash | $312.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Arrest by LEO; Warrant | 12/16/2017 12:05 AM | |
7 | Arrest by LEO; Warrant | 12/16/2017 12:05 AM | |
6 | HOLD FOR OTHER | 12/15/2017 3:47 PM | |
5 | Arrest by LEO; Warrant | 12/15/2017 3:47 PM | |
4 | Make a false claim; Report medicaid claim to gov agency | 12/15/2017 3:34 PM | |
3 | Computer unlawful acts; False representation with damage < $100,000 | 12/15/2017 3:34 PM | |
2 | Theft of prop/services; Unknown value | 12/15/2017 3:34 PM | |
1 | Make a false claim; Medicaid services/goods, loss over $250,000 | 12/15/2017 3:34 PM |