Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 1/17/2025 7:19 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000630 | Cash | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 7/27/2024 2:42 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000523 | Cash | $320.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 6/17/2024 11:52 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000407 | Cash | $505.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 5/1/2024 11:24 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 4/9/2024 1:14 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Criminal possession weapon by felon; firearm not used in crime | 3/28/2024 2:53 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/20/2023 9:53 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 5/30/2023 1:07 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001243 | O/R | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Possession of opiate, opium, narcotic or certain stimulant | 9/2/2022 2:47 AM | Pittsburg Police Department |
1 | Failure to appear | 9/2/2022 2:43 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000620 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 2/22/2022 10:59 PM | Pittsburg Police Department |
1 | Failure to appear | 2/22/2022 10:59 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 12/1/2021 2:02 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001668 | Cash | $485.00 |
2021-00001669 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 10/27/2021 2:55 PM | |
2 | Possession of opiate, opium, narcotic or certain stimulant | 10/27/2021 2:55 PM | |
1 | Failure to appear | 9/15/2021 2:53 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001297 | Cash/Pro | $3,000.00 |
2021-00001298 | Cash | $435.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 8/4/2021 1:51 AM | Frontenac Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 9/1/2021 1:51 AM | Frontenac Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 9/1/2021 1:51 AM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000396 | Cash | $285.00 |
2021-00000397 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Possession of Marijuana | 6/17/2020 1:40 PM | |
3 | Theft of property or services; Value less than $1,500 | 6/17/2020 1:40 PM | |
2 | Possession of opiate, opium, narcotic or certain stimulant | 6/17/2020 1:40 PM | |
1 | Failure to appear | 7/15/2020 1:39 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001910 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Parole Violation, Corrections | 11/6/2019 8:38 AM | |
3 | Use/possess w/intent to use drug paraphernalia into human body | 11/5/2019 12:24 PM | |
2 | Possession of opiate, opium, narcotic or certain stimulant | 11/5/2019 12:18 PM | Frontenac Police Department |
1 | Burglary; Non-dwelling to commit felony, theft or sexually motivated crime | 11/5/2019 12:18 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001849 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 10/26/2019 1:36 AM | |
2 | Possession of Marijuana | 10/26/2019 1:34 AM | Pittsburg Police Department |
1 | Parole Violation, Corrections | 10/26/2019 1:34 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Interference with LEO; Obstruct felony warrant service or execution | 3/29/2018 9:57 AM | Pittsburg Police Department |
2 | Failure to appear | 4/30/2018 9:57 AM | Pittsburg Police Department |
1 | Failure to appear | 4/30/2018 9:57 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000493 | Cash/Pro | $3,000.00 |
2018-00000577 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 3/27/2018 1:30 AM | Pittsburg Police Department |
2 | Failure to appear | 3/27/2018 1:30 AM | Pittsburg Police Department |
1 | Interference w/ LEO; Felony obstruction/resist/oppose | 3/29/2018 1:30 AM | Pittsburg Police Department |