Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000576 | Cash | $150.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 5/15/2024 2:50 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000359 | Cash | $300.00 |
2023-00000360 | Cash | $750.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 6/7/2022 3:47 PM | Crawford County Sheriff |
1 | Failure to appear | 6/7/2022 3:47 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001488 | NO BOND | $0.00 |
2021-00001492 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Failure to appear | 9/22/2021 9:28 AM | Crawford County Sheriff |
6 | Failure to appear | 8/23/2021 9:14 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
5 | Failure to appear | 8/23/2021 9:14 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
4 | Failure to appear | 7/30/2021 9:14 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
3 | Failure to appear | 7/30/2021 9:14 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Failure to appear | 7/30/2021 9:14 AM | Crawford County Sheriff, Crawford County Sheriff |
1 | Failure to appear | 7/30/2021 9:14 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000807 | Cash/Pro | $2,000.00 |
2021-00000808 | Cash | $535.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 12/1/2020 8:45 PM | Crawford County Sheriff |
1 | Failure to appear | 6/7/2021 8:01 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002225 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Traffic contraband in corr/care facility; Intro item on grounds | 12/26/2019 8:05 AM | |
4 | Hold for Court | 10/2/2019 3:01 PM | |
3 | Parole Violation, Corrections | 10/1/2019 5:10 PM | |
2 | Probation Violation | 9/24/2019 2:47 PM | Pittsburg Police Department |
1 | Probation Violation | 9/24/2019 2:47 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001190 | Cash | $358.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | SERVING TIME | 7/18/2019 6:26 PM | Crawford County Sheriff |
1 | Failure to appear | 7/15/2019 9:23 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 6/27/2019 4:44 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001348 | Cash | $313.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Probation Violation | 8/31/2018 6:45 AM | Crawford County Sheriff |
5 | Aggravated escape from custody; While being held for a felony | 6/9/2018 10:48 AM | |
4 | Interference with LEO; Falsely report a felony intending to obstruct | 1/22/2018 1:31 PM | |
3 | Failure to appear | 4/27/2018 12:42 PM | Crawford County Sheriff |
2 | Failure to appear | 4/27/2018 12:42 PM | Crawford County Sheriff |
1 | Failure to appear | 4/27/2018 12:42 PM | Crawford County Sheriff |