Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000437 | Cash/Pro | $50,000.00 |
2022-00000438 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Hold for Court | 4/21/2022 10:30 AM | |
8 | Contempt of Court; Indirect | 3/25/2022 11:55 AM | |
7 | Contempt of Court; Indirect | 3/25/2022 11:55 AM | |
6 | Contempt of Court; Indirect | 3/25/2022 11:55 AM | |
5 | Contempt of Court; Indirect | 3/25/2022 11:55 AM | |
4 | Interference with LEO; Conceal/alter/destroy evidence in felony case | 3/24/2022 11:48 PM | Crawford County Sheriff |
3 | Theft of property or services; Value $1,500 to $25,000 | 3/24/2022 11:48 PM | Pittsburg Police Department |
2 | Kidnapping; In flight or the commission of any crime | 3/24/2022 11:48 PM | Pittsburg Police Department |
1 | Aggravated Robbery; Armed w/ dangerous weapon | 3/24/2022 11:48 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001739 | Cash/Pro | $3,000.00 |
2021-00001740 | Cash/Pro | $3,500.00 |
2021-00001892 | Cash/Pro | $3,500.00 |
2021-00001893 | Cash/Pro | $3,500.00 |
2021-00001894 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Contempt of Court; Indirect | 10/28/2021 9:13 AM | |
5 | Contempt of Court; Indirect | 10/28/2021 9:13 AM | |
4 | Contempt of Court; Indirect | 10/28/2021 9:13 AM | |
3 | Contempt of Court; Indirect | 10/28/2021 9:13 AM | |
2 | Use/possess w/intent to use drug paraphernalia into human body | 11/8/2021 9:08 AM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 10/28/2001 9:08 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000911 | Cash/Pro | $250,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Arrest by LEO; Warrant | 7/9/2021 2:39 PM | |
5 | Criminal damage to property; Without consent; Value $1,000 to $25,000 | 6/29/2020 1:50 PM | |
4 | Hold for Court | 6/6/2019 2:19 PM | |
3 | Hold for Court | 6/6/2019 2:19 PM | |
2 | Hold for Court | 6/6/2019 2:19 PM | |
1 | Murder in the 2nd degree; Unknown circumstance | 6/4/2019 8:35 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Arrest by LEO; Warrant | 5/6/2019 8:19 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 11/5/2018 9:01 AM | Pittsburg Police Department |
2 | Probation Violation | 11/5/2018 9:01 AM | Pittsburg Police Department |
1 | Probation Violation | 11/5/2018 9:01 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Arrest by LEO; Warrant | 10/28/2018 1:27 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 6/28/2018 3:27 PM | |
4 | Failure to appear | 6/28/2018 3:27 PM | |
3 | Probation Violation | 2/28/2018 3:16 PM | Crawford County Sheriff |
2 | Probation Violation | 2/28/2018 3:16 PM | Crawford County Sheriff |
1 | Probation Violation | 2/28/2018 3:16 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 9/19/2017 1:55 AM | Crawford County Sheriff |
2 | Contempt of Court; Indirect | 9/19/2017 1:55 AM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 9/19/2017 1:55 AM | Crawford County Sheriff |