Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
13 | Flee or attempt to elude; five or more moving violations | 11/7/2023 12:45 PM | |
12 | Theft of a Firearm; Value < $25,000 | 11/7/2023 12:45 PM | |
11 | Distribute opiate, opium, narcotic, certain stimulant; 3.5 - <100 grams | 11/7/2023 12:45 PM | |
10 | SERVING TIME | 7/25/2023 10:00 AM | |
9 | Reckless Driving | 5/6/2022 10:07 AM | |
8 | Operate a motor vehicle without a valid license | 5/6/2022 10:07 AM | |
7 | Interference with LEO; Obstruct felony warrant service or execution | 5/6/2022 10:07 AM | |
6 | Flee or attempt to elude; five or more moving violations | 5/6/2022 10:07 AM | |
5 | Failure to appear | 7/25/2023 6:51 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
4 | Failure to appear | 7/25/2023 6:51 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
3 | Failure to appear | 7/25/2023 6:51 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Failure to appear | 7/25/2023 6:51 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Failure to appear | 7/25/2023 6:51 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000084 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Domestic battery; Knowing rude physical contact w/ family member or dating relationship | 4/30/2021 3:40 PM | Crawford County Sheriff |
3 | Criminal deprivation of property; Motor vehicle | 4/30/2021 3:40 PM | Crawford County Sheriff |
2 | Criminal restraint | 4/30/2021 3:40 PM | Crawford County Sheriff |
1 | Robbery | 4/30/2021 3:40 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001859 | Cash | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | HOLD FOR OTHER | 12/2/2021 11:40 PM | |
5 | Failure to appear | 11/24/2021 2:32 PM | |
4 | Failure to appear | 10/15/2021 1:20 PM | Crawford County Sheriff |
3 | Failure to appear | 10/15/2021 1:20 PM | Crawford County Sheriff |
2 | Failure to appear | 10/15/2021 1:20 PM | Crawford County Sheriff |
1 | Failure to appear | 10/15/2021 1:20 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 9/10/2021 12:15 AM | Kansas Highway Patrol |
2 | Contempt of Court; Indirect | 9/10/2021 12:15 AM | Kansas Highway Patrol |
1 | Contempt of Court; Indirect | 9/10/2021 12:15 AM | Kansas Highway Patrol |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000876 | Cash/Pro | $1,000.00 |
2021-00000877 | Cash | $496.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 6/20/2021 10:10 PM | Pittsburg Police Department |
4 | Failure to appear | 4/26/2021 9:52 PM | Pittsburg Police Department |
3 | Contempt of Court; Indirect | 2/6/2020 9:46 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Contempt of Court; Indirect | 2/6/2020 9:46 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Contempt of Court; Indirect | 2/6/2020 9:46 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000038 | Cash/Pro | $7,500.00 |
2020-00000039 | Cash/Pro | $3,000.00 |
2020-00000056 | Cash/Pro | $10,000.00 |
2020-00000220 | Cash/Pro | $2,500.00 |
2020-00000235 | Cash/Pro | $3,500.00 |
2020-00000257 | Cash | $300.00 |
2020-00000479 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
14 | Failure to appear | 2/27/2020 9:39 AM | |
13 | Arrest by LEO; Warrant | 2/20/2020 4:01 PM | |
12 | Failure to appear | 2/2/2020 10:15 PM | |
11 | Hold for Court | 1/18/2020 6:26 PM | |
10 | Hold for Court | 1/18/2020 6:26 PM | |
9 | Hold for Court | 1/18/2020 6:26 PM | |
8 | Endangering a child | 1/9/2020 11:06 AM | Pittsburg Police Department |
7 | Use/possess w/intent to use drug paraphernalia into human body | 1/9/2020 8:57 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
6 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 1/9/2020 8:57 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
4 | Possession of Marijuana | 1/9/2020 8:57 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
3 | Possession of para w/intent to manufacture controlled substance | 1/9/2020 8:57 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 1/9/2020 8:57 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Distribute hallucinogenic or marijuana; Unknown quantity | 1/9/2020 8:57 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/6/2019 2:05 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001286 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 7/22/2019 10:45 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001436 | Cash/Pro | $20,000.00 |
2018-00001437 | Cash/Pro | $10,000.00 |
2018-00001438 | Cash/Pro | $10,000.00 |
2018-00001439 | Cash/Pro | $10,000.00 |
2019-00000351 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Arrest by LEO; Warrant | 3/11/2019 10:02 AM | |
6 | Probation Violation | 9/12/2018 2:54 PM | |
5 | Probation Violation | 9/12/2018 2:54 PM | |
4 | Probation Violation | 9/12/2018 2:54 PM | |
3 | Aggravated battery; Knowingly use weapon cause grt body harm, disfigure, death | 1/9/2017 2:52 PM | |
2 | Aggravated robbery | 1/9/2017 2:52 PM | |
1 | Kidnapping; Inflict bodily harm or terrorize the victim | 1/9/2017 2:49 PM |