Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000568 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 5/22/2023 2:18 PM | Crawford County Sheriff |
1 | Probation Violation | 5/22/2023 2:18 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | SERVING TIME | 12/13/2022 3:33 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | SERVING TIME | 12/13/2022 3:33 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001476 | Cash/Pro |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | HOLD FOR OTHER | 4/14/2022 12:05 PM | |
4 | Failure to appear | 9/22/2021 11:09 AM | |
3 | Failure to appear | 8/31/2021 10:50 AM | |
2 | Failure to appear | 8/31/2021 10:46 AM | |
1 | Failure to appear | 8/31/2021 10:42 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 6/4/2021 1:53 PM | Pittsburg Police Department |
1 | Failure to appear | 6/4/2021 1:53 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001994 | Cash/Pro | $5,000.00 |
2019-00002002 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Traffic contraband in corr/care facility; Intro item on grounds | 11/19/2019 8:05 PM | Crawford County Sheriff |
3 | Possession of opiate, opium, narcotic or certain stimulant | 11/19/2019 8:05 PM | Crawford County Sheriff |
2 | Probation Violation | 11/5/2019 6:17 PM | Pittsburg Police Department |
1 | Probation Violation | 11/7/2019 6:17 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 1/28/2019 8:35 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Probation Violation | 1/28/2019 8:35 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/1/2018 7:12 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 7/2/2018 6:45 AM | Pittsburg Police Department |
2 | Contempt of Court; Indirect | 7/2/2018 6:45 AM | Pittsburg Police Department |
1 | Probation Violation | 7/2/2018 6:45 AM | Pittsburg Police Department |