Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001032 | Cash/Pro | $5,000.00 |
2020-00001033 | Cash/Pro | $5,000.00 |
2020-00001037 | Cash | $2,500.00 |
2021-00001810 | O/R | $5,000.00 |
2021-00001815 | Cash/Pro | $20,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
18 | Disorderly conduct; Brawling or fighting | 10/8/2021 7:31 AM | |
17 | Battery on LEO; City/county officer/employee on duty | 10/8/2021 7:31 AM | |
16 | Hold for Court | 10/27/2020 3:41 PM | |
15 | Hold for Court | 10/27/2020 3:41 PM | |
14 | Hold for Court | 10/27/2020 3:41 PM | |
13 | Hold for Court | 10/27/2020 3:41 PM | |
12 | Hold for Court | 10/27/2020 3:41 PM | |
11 | Flee or attempt to elude; avoid tire deflating device | 10/21/2020 2:52 PM | |
10 | Criminal possession of weapon by felon; Weapon used in crime | 10/21/2020 2:52 PM | |
9 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 10/21/2020 2:52 PM | |
8 | Distribute opiate/opium/narcotic/stimulant/heroin; Dosage 10 - < 100 units | 10/21/2020 2:52 PM | |
7 | Distribute heroin/certain stimulants; 3.5 - < 100 grams | 10/21/2020 2:52 PM | |
6 | HOLD FOR OTHER | 10/22/2020 11:31 AM | Crawford County Sheriff |
5 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 9/30/2020 10:31 AM | |
4 | Theft of property or services; Value $25,000 to $100,000 | 9/30/2020 10:31 AM | |
3 | Theft by deception; Value less than $1,500 | 7/1/2019 9:59 AM | |
2 | Forgery; Making or altering a written instrument | 7/1/2019 9:46 AM | |
1 | Parole Violation, Corrections | 10/21/2020 9:46 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
10 | Theft by deception; Value less than $1,500 | 6/26/2019 2:54 PM | |
9 | Theft of property or services; Value less than $1,500 | 6/26/2019 2:54 PM | |
8 | Criminal use of a financial card; W/o consent of owner less than $1,000 | 6/26/2019 2:54 PM | |
7 | Criminal use of a financial card; W/o consent of owner less than $1,000 | 6/26/2019 2:54 PM | |
6 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 6/26/2019 2:54 PM | |
5 | Unlawful acts: vehicle registration violation | 12/29/2019 2:48 PM | |
4 | Flee or attempt to elude; Commission of any felony | 12/29/2019 2:48 PM | |
3 | Failure to appear | 1/28/2020 5:20 PM | Crawford County Sheriff |
2 | Failure to appear | 1/28/2020 5:20 PM | Crawford County Sheriff |
1 | Failure to appear | 1/28/2020 5:20 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001937 | Cash/Pro | $3,000.00 |
2019-00001950 | Cash | $1,000.00 |
2019-00001954 | Cash/Pro | $10,000.00 |
2019-00001961 | Cash | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Failure to appear | 5/8/2019 10:40 AM | |
8 | Driving under the infl of drugs/alcohol; 2nd conv;competent evidence of blood/breath .08+ | 2/16/2019 3:56 PM | |
7 | Driving under the infl of drugs/alcohol; 1st conv; competent evidence of blood/breath .08+ | 2/16/2019 3:36 PM | |
6 | Criminal threat; Cause terror, evacuation or disruption | 2/16/2019 3:36 PM | |
5 | Criminal threat; Cause terror, evacuation or disruption | 2/16/2019 3:36 PM | |
4 | Criminal threat; Cause terror, evacuation or disruption | 2/16/2019 3:36 PM | |
3 | Criminal threat; Cause terror, evacuation or disruption | 2/16/2019 3:36 PM | |
2 | Failure to appear | 4/24/2019 3:36 PM | |
1 | Failure to appear | 5/23/2019 3:36 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000606 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 4/17/2019 5:45 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 2/23/2019 5:53 PM | Pittsburg Police Department |
1 | Probation Violation | 2/23/2019 5:53 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000247 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Ignition interlock device; Blow into device to bypass for another | 2/16/2019 1:18 PM | Pittsburg Police Department |
4 | Assault of LEO; Properly identified in performance of duty | 2/16/2019 10:18 AM | Pittsburg Police Department |
3 | Possession of marijuana | 2/16/2019 10:18 AM | Pittsburg Police Department |
2 | Driving under the influence; 3rd conv in 10yrs; blood/breath .08 or > | 2/16/2019 10:18 AM | Pittsburg Police Department |
1 | Criminal threat; Cause terror, evacuation or disruption | 2/16/2019 10:18 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000237 | Cash/Pro | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Disorderly conduct; Fighting words or noisy conduct to cause resentment | 2/14/2019 7:27 AM | Pittsburg Police Department |