Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 12/11/2023 2:39 PM | Girard Police Department |
2 | Failure to appear | 12/11/2023 2:39 PM | Girard Police Department |
1 | Failure to appear | 12/11/2023 2:39 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000629 | Cash | $897.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Probation Violation | 6/14/2023 8:00 PM | |
3 | Probation Violation | 6/14/2023 7:49 PM | |
2 | Probation Violation | 6/14/2023 7:44 PM | Girard Police Department |
1 | Probation Violation | 6/14/2023 7:44 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000553 | O/R | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Driving while suspended; 1st conviction | 5/27/2023 6:31 PM | |
3 | Vehicle registration | 5/27/2023 6:31 PM | |
2 | No Proof Of Insurance | 5/27/2023 6:31 PM | |
1 | Transport Open Container of Liquor | 5/27/2023 6:31 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 4/20/2023 2:56 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000115 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; unknown circumstance; misdemeanor | 1/27/2023 10:26 PM | Girard Police Department |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 1/27/2023 10:26 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 12/6/2022 4:35 PM | Crawford County Sheriff |
2 | Probation Violation | 12/6/2022 4:35 PM | Crawford County Sheriff |
1 | Probation Violation | 12/6/2022 4:35 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Probation Violation | 2/10/2022 9:24 PM | Mulberry Police Department |
2 | Probation Violation | 2/8/2022 9:24 PM | Mulberry Police Department |
1 | Probation Violation | 2/8/2022 9:24 PM | Mulberry Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/2/2021 3:29 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000438 | Cash/Pro | $3,000.00 |
2021-00000474 | Cash/Pro | $3,000.00 |
2021-00000489 | Cash | $933.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Hold for Court | 4/8/2021 12:39 PM | |
7 | Contempt of Court; Indirect | 11/4/2020 8:08 AM | Crawford County Sheriff |
6 | Driving while suspended; 1st conviction | 4/7/2021 6:20 AM | Girard Police Department |
5 | Flee or attempt to elude; five or more moving violations | 4/7/2021 6:20 AM | Girard Police Department |
4 | Use/possess w/intent to use drug paraphernalia into human body | 4/7/2021 6:20 AM | Girard Police Department |
3 | Failure to appear | 8/19/2020 1:01 AM | Girard Police Department |
2 | Probation Violation | 3/18/2021 12:04 AM | Girard Police Department |
1 | Probation Violation | 4/7/2021 12:04 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Hold for Court | 3/13/2020 9:00 PM | |
1 | Probation Violation | 3/10/2020 3:43 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001965 | Cash/Pro | $50,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Criminal threat; Cause terror, evacuation or disruption | 11/14/2019 3:13 AM | Girard Police Department |
3 | Aggravated assault | 11/14/2019 3:13 AM | Girard Police Department |
2 | Aggravated battery; Unknown circumstance | 11/14/2019 3:13 AM | Girard Police Department |
1 | Kidnapping; Inflict bodily harm or terrorize the victim | 11/14/2019 3:13 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001893 | Cash | $808.00 |
2019-00001962 | Cash | $100.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 11/1/2019 2:10 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001607 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference w/ LEO; Misdemeanor obstruction/resist/oppose | 9/14/2019 6:15 PM | |
1 | Failure to appear | 8/29/2019 6:08 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001082 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/dating relationship;2nd/5 yrs | 7/1/2019 3:30 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000996 | Cash | $23.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 6/6/2019 3:37 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 1/3/2019 11:14 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001891 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 12/9/2018 10:27 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/12/2018 6:21 PM | Crawford County Sheriff |