Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000871 | Cash/Pro | $5,000.00 |
2020-00000872 | Cash/Pro | $50,000.00 |
2020-00001014 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 10/16/2020 12:22 PM | |
4 | Hold for Court | 10/16/2020 12:20 PM | |
3 | Criminal damage to property; Without consent; < $1,000 | 9/9/2020 1:06 PM | Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 9/9/2020 1:06 PM | Pittsburg Police Department |
1 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 9/9/2020 1:06 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000299 | Cash/Pro | $3,000.00 |
2020-00000310 | Cash/Pro | $5,000.00 |
2020-00000352 | Cash/Pro | $5,000.00 |
2020-00000397 | Cash/Pro | $250.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Failure to appear | 3/3/2020 10:40 AM | |
6 | Hold for Court | 8/23/2019 3:30 PM | |
5 | Fleeing or attempt to elude a law enforcement officer; 1st conviction | 2/18/2020 7:05 PM | Pittsburg Police Department |
4 | Interference w/ LEO; Felony obstruction/resist/oppose | 2/18/2020 7:05 PM | Pittsburg Police Department |
3 | Driving while suspended; 2nd or subsequent conviction | 2/18/2020 7:05 PM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 2/18/2020 7:05 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 2/18/2020 7:05 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000048 | Cash/Pro | $4,000.00 |
2020-00000049 | Cash/Pro | $4,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Criminal damage to property; Without consent; Value > $25,000 | 6/6/2019 7:27 PM | Pittsburg Police Department |
6 | Theft of property or services; Value less than $1,500 | 6/6/2019 7:27 PM | Pittsburg Police Department |
5 | Criminal damage to property; Without consent; Value > $25,000 | 7/25/2019 7:27 PM | Pittsburg Police Department |
4 | Theft of property or services; Value less than $1,500 | 7/25/2019 7:27 PM | Pittsburg Police Department |
3 | Theft of property or services; Value less than $1,500 | 7/25/2019 7:27 PM | Pittsburg Police Department |
2 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 6/6/2019 7:27 PM | Pittsburg Police Department |
1 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 7/25/2019 7:27 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002063 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of opiate, opium, narcotic or certain stimulant | 11/30/2019 8:11 PM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 11/30/2019 8:11 PM | Pittsburg Police Department |
1 | Driving while suspended; 3rd or subsequent conviction | 11/30/2019 8:11 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001482 | Cash/Pro | $5,000.00 |
2019-00001483 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
10 | Theft of a Firearm; Value < $25,000 | 8/28/2019 5:47 PM | |
9 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 8/28/2019 5:47 PM | |
8 | Burglary; Dwelling with intent to steal a firearm | 8/28/2019 5:47 PM | |
7 | Criminal possession of weapon by felon; Firearm used in non-person felony | 8/28/2019 5:47 PM | |
6 | Criminal damage to property; Without consent; < $1,000 | 8/28/2019 5:47 PM | |
5 | Theft of property or services; Value $1,500 to $25,000 | 8/28/2019 5:47 PM | |
4 | Criminal damage to property; Without consent; < $1,000 | 8/28/2019 5:47 PM | |
3 | Theft of property or services; Value $1,500 to $25,000 | 8/28/2019 5:47 PM | |
2 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 8/28/2019 5:47 PM | |
1 | Parole Violation, Corrections | 8/28/2019 5:47 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 8/15/2019 8:12 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 5/31/2019 11:52 AM | Pittsburg Police Department |