Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Interference with LEO; Obstruct felony warrant service or execution | 6/29/2023 1:38 AM | |
2 | Failure to appear | 4/13/2023 1:06 AM | |
1 | Failure to appear | 4/13/2023 12:55 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 6/23/2022 2:47 PM | |
1 | Contempt of Court; Indirect | 6/23/2022 2:05 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000307 | Cash/Pro | $15,000.00 |
2022-00000308 | Cash/Pro | $7,500.00 |
2022-00000357 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 3/2/2022 10:15 AM | |
4 | Distribute heroin/certain stimulants; 1 - < 3.5 grams | 3/2/2022 10:15 AM | |
3 | Aggravated violate offender registration act; person | 5/7/2021 10:07 AM | Pittsburg Police Department |
2 | Aggravated violate offender registration act; person | 11/3/2020 10:07 AM | Pittsburg Police Department |
1 | Aggravated violate offender registration act; person | 5/7/2020 10:07 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000882 | Cash | $929.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 3/31/2021 5:26 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000311 | Cash | $854.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Parole Violation, Corrections | 7/6/2020 9:46 AM | |
1 | Contempt of Court; Indirect | 2/12/2020 9:42 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000301 | Cash | $510.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 2/26/2019 6:55 PM | |
2 | Probation Violation | 1/10/2019 6:52 PM | Crawford County Sheriff |
1 | Parole Violation, Corrections | 1/10/2019 2:24 PM | ALL OTHER ORI FOR BOOKING |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001846 | Cash | $600.00 |
2018-00001847 | Cash | $230.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 11/30/2018 3:10 PM | Crawford County Sheriff |
1 | HOLD FOR OTHER | 11/30/2018 3:10 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001659 | Cash | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 10/3/2018 12:34 PM | Crawford County Sheriff |
1 | Failure to appear | 10/23/2018 12:31 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 6/11/2018 9:50 PM | Pittsburg Police Department |