Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 7/6/2023 2:52 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | HOLD FOR OTHER | 1/28/2022 3:53 PM | |
1 | Failure to appear | 5/14/2021 4:13 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000354 | Cash/Pro | $4,000.00 |
2020-00000421 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 12/12/2019 2:51 PM | Crawford County Sheriff |
2 | Probation Violation | 2/19/2020 2:32 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Probation Violation | 2/18/2020 2:32 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 1/18/2019 12:34 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 9/5/2018 1:48 PM | Crawford County Sheriff |
1 | Failure to appear | 10/1/2018 1:46 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001357 | Cash/Pro | $25,000.00 |
2018-00001358 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Theft of property or services; Value $1,500 to $25,000 | 9/1/2018 2:59 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Aggravated burglary; Vehicle; to commit felony, theft, domestic violence or sexually motivated crime | 9/1/2018 2:59 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 5/15/2018 3:33 PM | Crawford County Sheriff |