Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000506 | NO BOND | $0.00 |
2023-00000507 | Cash | $3,200.00 |
2023-00000509 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | HOLD FOR OTHER | 9/5/2023 8:49 AM | Crawford County Sheriff |
5 | Failure to appear | 10/26/2021 11:03 AM | Crawford County Sheriff |
4 | Failure to appear | 10/26/2021 10:53 AM | Crawford County Sheriff, Crawford County Sheriff |
3 | Failure to appear | 11/30/2021 10:53 AM | Crawford County Sheriff |
2 | Failure to appear | 1/19/2022 10:39 AM | Crawford County Sheriff, Crawford County Sheriff |
1 | Failure to appear | 10/26/2021 10:39 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001185 | Cash/Pro | $2,000.00 |
2020-00001186 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Use/possess w/intent to use drug paraphernalia into human body | 12/11/2020 10:39 AM | Crawford County Sheriff |
4 | Possession of opiate, opium, narcotic or certain stimulant | 12/11/2020 10:39 AM | Crawford County Sheriff |
3 | Probation Violation | 12/26/2019 10:19 AM | Crawford County Sheriff |
2 | Probation Violation | 12/26/2019 10:19 AM | Crawford County Sheriff |
1 | Failure to appear | 11/16/2020 10:19 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 11/20/2019 6:08 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 8/23/2019 9:15 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000756 | Cash/Pro | $3,000.00 |
2019-00000757 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 5/13/2019 1:14 PM | |
3 | Interference w/ LEO; Felony obstruction/resist/oppose | 5/13/2019 4:31 PM | Pittsburg Police Department |
2 | Interference w/ LEO; Felony obstruction/resist/oppose | 5/13/2019 4:31 PM | Pittsburg Police Department |
1 | Probation Violation | 4/17/2019 4:31 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 1/17/2019 6:18 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 11/19/2018 9:56 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 9/25/2018 11:17 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001265 | Cash | $200.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 7/17/2018 8:56 PM | Pittsburg Police Department |
1 | Possess opiates,opium, narcotic or certain stimulants | 7/17/2018 8:56 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001110 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 7/17/2018 9:39 AM | Pittsburg Police Department |
1 | Possess opiates,opium, narcotic or certain stimulants | 7/17/2018 9:39 AM | Pittsburg Police Department |