Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 10/20/2024 9:39 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 11/15/2022 5:30 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000723 | Cash/Pro | $1,000.00 |
2021-00000724 | Cash/Pro | $2,000.00 |
2021-00000725 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Possession of marijuana; 1 prior conviction | 8/24/2017 5:33 PM | Pittsburg Police Department |
6 | Possession of opiate, opium, narcotic or certain stimulant | 8/24/2017 5:33 PM | Pittsburg Police Department |
5 | Probation Violation | 5/21/2021 5:33 PM | Pittsburg Police Department |
4 | Probation Violation | 5/21/2021 5:33 PM | Pittsburg Police Department |
3 | Probation Violation | 5/21/2021 5:33 PM | Pittsburg Police Department |
2 | Possession of marijuana; 1 prior conviction | 4/5/2021 5:33 PM | Pittsburg Police Department |
1 | Failure to appear | 7/15/2020 5:33 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000430 | Court Order | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Driving under the infl of drugs/alcohol; 3rd conv;competent evidence of blood/breath .08+ | 3/11/2020 8:57 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 2/21/2020 8:07 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 1/13/2020 12:55 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/24/2019 1:57 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 7/31/2019 1:16 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000761 | Cash | $200.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 4/12/2018 5:51 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Probation Violation | 4/12/2018 5:51 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 3/30/2018 4:18 PM | Crawford County Sheriff |