Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 3/22/2022 7:13 PM | Pittsburg Police Department |
1 | Contempt of Court; Indirect | 3/22/2022 7:13 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 11/4/2021 2:25 PM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 11/4/2021 2:25 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000407 | Cash/Pro | $75,000.00 |
2021-00000483 | Cash/Pro | $75,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Probation Violation | 4/7/2021 2:59 PM | |
5 | Use/possess w/intent to use drug paraphernalia into human body | 4/1/2021 5:56 AM | Pittsburg Police Department |
4 | Possession of Marijuana | 4/1/2021 5:56 AM | Pittsburg Police Department |
3 | Distribute heroin/certain stimulants; 3.5 - < 100 grams | 4/1/2021 5:56 AM | Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 4/1/2021 5:56 AM | Pittsburg Police Department |
1 | Distribute heroin/certain stimulants; > 100 grams | 4/1/2021 5:56 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 3/28/2019 12:29 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001874 | Cash | $400.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 12/5/2018 1:55 PM | |
2 | Violate offender registration act; 1st conviction; person | 7/1/2018 8:08 AM | |
1 | Probation Violation | 11/2/2018 1:42 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000970 | Cash | $549.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 6/13/2018 6:56 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Probation Violation | 5/4/2018 6:56 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 11/20/2017 10:57 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 9/19/2017 2:36 PM | Crawford County Sheriff |