Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001993 | Cash/Pro | $5,000.00 |
2020-00000466 | Cash/Pro | $5,000.00 |
2020-00000467 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Use/possess w/intent to use drug paraphernalia into human body | 11/19/2019 4:07 PM | Pittsburg Police Department |
4 | Possession of opiate, opium, narcotic or certain stimulant | 11/19/2019 4:07 PM | Pittsburg Police Department |
3 | Probation Violation | 11/18/2019 3:54 PM | Pittsburg Police Department |
2 | Probation Violation | 11/18/2019 3:54 PM | Pittsburg Police Department |
1 | Probation Violation | 11/14/2019 3:54 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001089 | Cash | $1,098.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Failure to appear | 1/23/2019 7:29 PM | Crawford County Sheriff |
3 | Probation Violation | 1/23/2019 7:29 PM | Crawford County Sheriff |
2 | Probation Violation | 1/23/2019 7:29 PM | Crawford County Sheriff |
1 | Probation Violation | 1/23/2019 7:29 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 11/6/2018 1:58 PM | |
2 | Hold for Court | 11/5/2018 10:38 AM | Crawford County Sheriff |
1 | Hold for Court | 11/5/2018 10:38 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 7/3/2018 1:16 PM | Pittsburg Police Department |
1 | Probation Violation | 7/5/2018 1:16 PM | Pittsburg Police Department |