Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000289 | Cash | $570.00 |
2024-00000292 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Failure to appear | 4/5/2024 4:02 PM | |
5 | Failure to appear | 4/5/2024 3:29 PM | |
4 | Failure to appear | 4/5/2024 2:05 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
3 | Failure to appear | 4/5/2024 2:05 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Failure to appear | 4/5/2024 2:05 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Failure to appear | 4/5/2024 2:05 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Interference with LEO; Falsely report a crime intending action on information | 7/27/2023 5:27 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Hold for Court | 8/16/2021 2:48 PM | Crawford County Sheriff |