Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001687 | Cash | $962.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 9/14/2022 5:45 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001955 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal damage to property; Injure or Defraud; Value < $1,000 | 12/17/2021 10:56 PM | Arma Police Department |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 12/17/2021 10:56 PM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 10/14/2020 5:28 PM | Pittsburg Police Department |
2 | Failure to appear | 10/14/2020 5:28 PM | Pittsburg Police Department |
1 | Failure to appear | 10/14/2020 5:28 PM | Pittsburg Police Department |