Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000739 | Cash | $324.00 |
2024-00000763 | Cash | $96.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 8/28/2024 6:16 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 7/3/2024 7:15 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Possession of opiate, opium, narcotic or certain stimulant | 5/8/2024 11:10 AM | Crawford County Sheriff |
1 | Possession of para w/intent to manufacture controlled substance | 5/8/2024 11:10 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000419 | Cash | $938.00 |
2023-00000420 | Cash | $908.00 |
2023-00000421 | Cash | $808.00 |
2023-00000422 | Cash | $1,308.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Probation Violation | 3/22/2023 2:11 PM | Pittsburg Police Department |
3 | Probation Violation | 3/22/2023 2:08 PM | Pittsburg Police Department |
2 | Probation Violation | 3/22/2023 2:05 PM | Pittsburg Police Department |
1 | Probation Violation | 3/22/2023 2:00 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Probation Violation | 8/11/2022 10:04 AM | |
3 | Probation Violation | 8/10/2022 4:07 PM | |
2 | Probation Violation | 8/10/2022 4:07 PM | |
1 | Probation Violation | 8/10/2022 4:07 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001081 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of property or services; Value less than $1,500 | 7/22/2022 8:25 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Criminal trespass; Remain in defiance of order by owner | 7/22/2022 8:25 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 7/22/2022 8:25 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001249 | Cash/Pro | $3,000.00 |
2021-00001262 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Use/possess w/intent to use drug paraphernalia into human body | 8/23/2021 11:42 PM | Pittsburg Police Department |
5 | Interference with LEO; Obstruct felony warrant service or execution | 8/23/2021 11:42 PM | Pittsburg Police Department |
4 | Possession of opiate, opium, narcotic or certain stimulant | 8/23/2021 11:42 PM | Pittsburg Police Department |
3 | Failure to appear | 8/23/2021 11:42 PM | Pittsburg Police Department |
2 | Failure to appear | 8/23/2021 11:42 PM | Pittsburg Police Department |
1 | Failure to appear | 8/23/2021 11:42 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000032 | Cash/Pro | $3,000.00 |
2021-00000034 | Cash | $524.00 |
2021-00000035 | Cash/Pro | $3,000.00 |
2021-00000048 | Cash | $200.00 |
2021-00000081 | Cash | $250.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Hold for Court | 1/11/2021 3:29 PM | |
5 | Possession of opiate, opium, narcotic or certain stimulant | 1/8/2021 1:52 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
4 | Failure to appear | 5/27/2020 1:52 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
3 | Probation Violation | 12/22/2020 1:52 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Probation Violation | 12/22/2020 1:52 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Probation Violation | 12/22/2020 1:52 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000232 | Cash | $449.00 |
2020-00000429 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Use/possess w/intent to use drug paraphernalia into human body | 2/5/2020 3:05 PM | |
5 | Possession of opiate, opium, narcotic or certain stimulant | 2/5/2020 3:05 PM | |
4 | Hold for Court | 2/27/2020 9:54 AM | |
3 | Failure to appear | 1/14/2020 10:08 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Failure to appear | 1/14/2020 10:08 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Failure to appear | 1/15/2020 10:08 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002107 | Cash/Pro | $374.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 11/13/2019 1:40 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001788 | Cash/Pro | $2,000.00 |
2019-00001805 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Probation Violation | 10/9/2019 4:41 AM | Pittsburg Police Department |
3 | Probation Violation | 10/9/2019 4:41 AM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 10/13/2019 4:41 AM | Pittsburg Police Department |
1 | Possession of Marijuana | 10/13/2019 4:41 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001923 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 6/25/2019 3:16 PM | |
4 | Use/possess w/intent to use drug paraphernalia into human body | 12/15/2018 9:35 AM | Pittsburg Police Department |
3 | Possess opiates,opium, narcotic or certain stimulants | 12/15/2018 9:35 AM | Pittsburg Police Department |
2 | Probation Violation | 12/7/2018 9:32 AM | Pittsburg Police Department |
1 | Probation Violation | 12/6/2018 9:32 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 11/2/2018 10:51 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001640 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Possession of para w/intent to manufacture controlled substance | 10/20/2018 1:36 PM | Pittsburg Police Department |
3 | Possess opiates,opium, narcotic or certain stimulants | 10/20/2018 1:36 PM | Pittsburg Police Department |
2 | Contempt of Court; Indirect | 10/13/2018 1:36 PM | Pittsburg Police Department |
1 | Contempt of Court; Indirect | 10/13/2018 1:36 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001088 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Use/possess w/intent to use drug paraphernalia into human body | 7/12/2018 12:30 AM | |
4 | Possess opiates,opium, narcotic or certain stimulants | 7/12/2018 12:30 AM | |
3 | Failure to appear | 7/5/2018 12:25 AM | Pittsburg Police Department |
2 | Failure to appear | 7/5/2018 12:25 AM | Pittsburg Police Department |
1 | Failure to appear | 7/5/2018 12:25 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000857 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of para w/intent to manufacture controlled substance | 5/28/2018 6:02 AM | Pittsburg Police Department |
2 | Possess opiates,opium, narcotic or certain stimulants | 5/28/2018 6:02 AM | Pittsburg Police Department |
1 | Failure to appear | 5/28/2018 6:02 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000602 | Cash/Pro | $3,000.00 |
2018-00000603 | Cash | $366.17 |
2018-00000604 | Cash | $439.00 |
2018-00000624 | Cash | $100.00 |
2018-00000649 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 4/18/2018 9:05 AM | |
4 | Use/possess w/intent to use drug paraphernalia into human body | 4/18/2018 3:33 AM | Pittsburg Police Department |
3 | Possess opiates,opium, narcotic or certain stimulants | 4/18/2018 3:33 AM | Pittsburg Police Department |
2 | Failure to appear | 3/22/2018 3:33 AM | Pittsburg Police Department |
1 | Contempt of Court; Indirect | 2/28/2018 3:33 AM | Pittsburg Police Department |