Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 5/28/2024 4:53 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000633 | Cash/Pro | $25,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Probation Violation | 2/2/2023 3:38 PM | |
7 | Probation Violation | 2/2/2023 3:38 PM | |
6 | Distribute marijuana; 450 grams - < 30 kilograms | 2/2/2023 5:35 PM | Pittsburg Police Department |
5 | Distribute heroin/certain stimulants; 3.5 - < 100 grams | 2/2/2023 5:35 PM | Pittsburg Police Department |
4 | Possession of opiate, opium, narcotic or certain stimulant | 2/2/2023 5:35 PM | Pittsburg Police Department |
3 | Possession of Marijuana | 2/2/2023 5:35 PM | Pittsburg Police Department |
2 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 2/2/2023 5:35 PM | Pittsburg Police Department |
1 | Criminal possession weapon by felon; firearm not used in crime | 2/2/2023 5:35 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/10/2022 12:08 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000366 | Cash | $1,000.00 |
2021-00001712 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | HOLD FOR OTHER | 11/3/2021 4:56 PM | |
6 | Hold for Court | 5/6/2021 1:50 PM | |
5 | Hold for Court | 5/6/2021 1:50 PM | |
4 | Hold for Court | 5/6/2021 1:50 PM | |
3 | Failure to appear | 3/27/2021 9:01 AM | |
2 | Probation Violation | 7/13/2020 3:40 PM | Crawford County Sheriff |
1 | Probation Violation | 7/13/2020 3:40 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000708 | Cash/Pro | $25,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 7/7/2020 9:54 AM | Pittsburg Police Department |
6 | Criminal possession of weapon by felon; Weapon used in crime | 7/7/2020 9:54 AM | Pittsburg Police Department |
5 | Use/possess w/intent to use drug paraphernalia into human body | 7/7/2020 9:54 AM | Pittsburg Police Department |
4 | Possession of Marijuana | 7/7/2020 9:54 AM | Pittsburg Police Department |
3 | Distribute marijuana; 25 - < 450 grams | 7/7/2020 9:54 AM | Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 7/7/2020 9:54 AM | Pittsburg Police Department |
1 | Distribute opiate, opium, narcotic, certain stimulant; 100 grams -<1 kilogram | 7/7/2020 9:54 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000586 | Cash/Pro | $50,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Aggravated robbery; Inflicts bodily harm | 5/15/2020 2:29 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Aggravated battery;Knowingly cause great bodily harm or disfigurement | 5/15/2020 2:29 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000012 | Cash/Pro | $3,000.00 |
2020-00000032 | Cash | $300.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Possession of opiate, opium, narcotic or certain stimulant | 1/3/2020 5:14 PM | |
1 | Failure to appear | 12/18/2019 5:14 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001826 | Cash/Pro | $25,000.00 |
2019-00001827 | Cash/Pro | $25,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Criminal use of weapons; Poss of firearm by person addicted/use contr sub | 10/22/2019 3:03 AM | Pittsburg Police Department |
5 | Fleeing or attempt to elude a law enforcement officer; 1st conviction | 10/22/2019 2:17 AM | Pittsburg Police Department |
4 | Criminal possession of weapon by felon; Convicted within 5 years | 10/22/2019 2:17 AM | Pittsburg Police Department |
3 | Interference w/ LEO; Felony obstruction/resist/oppose | 10/22/2019 2:17 AM | Pittsburg Police Department |
2 | Distribute opiates, opium, narcotics or stimulant; Unknown quantity | 10/22/2019 2:17 AM | Pittsburg Police Department |
1 | Distribute opiate/narcotic/certain stim/heroin; 3.5 - <100 grams in 1000' school | 10/22/2019 2:17 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Hold for Court | 7/12/2019 3:35 PM | |
2 | Hold for Court | 7/12/2019 3:35 PM | |
1 | Probation Violation | 4/3/2019 3:17 PM | Cherokee Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000407 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Distribute certain stimulant; Unknown quantity | 3/19/2019 12:12 PM | Pittsburg Police Department |
2 | Possession of marijuana | 3/19/2019 11:49 AM | Pittsburg Police Department |
1 | Distribute hallucinogenic or marijuana; Unknown quantity | 3/19/2019 11:48 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000118 | O/R | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 1/8/2019 8:40 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 11/7/2018 11:57 AM | Pittsburg Police Department |
1 | Probation Violation | 11/7/2018 11:57 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001693 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Interference w/ LEO; Felony obstruction/resist/oppose | 10/30/2018 10:02 AM | Pittsburg Police Department |
4 | Distribute hallucinogenic or marijuana; Unknown quantity | 10/30/2018 10:02 AM | Pittsburg Police Department |
3 | Possession of Marijuana | 10/30/2018 10:02 AM | Pittsburg Police Department |
2 | Possession of para w/intent to manufacture controlled substance | 10/30/2018 10:02 AM | Pittsburg Police Department |
1 | Use/possess w/intent to use drug paraphernalia into human body | 10/30/2018 10:02 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001005 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 6/12/2018 3:07 PM | Crawford County Sheriff |