Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00000011 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Physical therapist; Unlawful to represent w/license revoked/susp/no license | 1/7/2025 4:02 PM | Pittsburg Police Department |
3 | Physical therapist; Unlawful to represent w/license revoked/susp/no license | 1/7/2025 4:02 PM | Pittsburg Police Department |
2 | Physical therapist; Unlawful to represent w/license revoked/susp/no license | 1/7/2025 4:02 PM | Pittsburg Police Department |
1 | Health, Healing Arts Unlawful For Unlicensed Medical Doctor To Conduct Business | 1/7/2025 4:02 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 11/8/2024 11:10 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of opiate, opium, narcotic or certain stimulant | 9/16/2024 12:49 PM | Pittsburg Police Department, Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 9/16/2024 12:49 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 9/16/2024 12:49 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 7/25/2024 2:59 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Possession of opiate, opium, narcotic or certain stimulant | 7/25/2024 2:59 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 7/25/2024 2:59 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000295 | Cash/Pro | $1,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 1/16/2024 11:28 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Violate protection order; Abuse order per KSA 60-3105, 60-3106, 60-3107 | 9/13/2023 4:12 PM | Pittsburg Police Department |