Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 6/5/2024 2:14 PM | Pittsburg Police Department |
2 | Failure to appear | 6/5/2024 2:14 PM | Pittsburg Police Department |
1 | Failure to appear | 6/5/2024 2:14 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Possession of opiate, opium, narcotic or certain stimulant | 4/29/2024 2:02 PM | Pittsburg Police Department |
4 | Possession of para w/intent to manufacture controlled substance | 4/29/2024 2:02 PM | Pittsburg Police Department |
3 | Probation Violation | 1/12/2024 2:02 PM | Pittsburg Police Department |
2 | Probation Violation | 1/12/2024 2:02 PM | Pittsburg Police Department |
1 | Probation Violation | 1/12/2024 2:02 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 6/2/2023 10:13 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001657 | Cash | $349.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Failure to appear | 8/3/2022 10:39 AM | Pittsburg Police Department |
3 | Failure to appear | 9/30/2022 10:39 AM | Pittsburg Police Department |
2 | Failure to appear | 10/5/2022 10:39 AM | Pittsburg Police Department |
1 | Failure to appear | 10/5/2022 10:39 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000515 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 6/8/2022 4:05 PM | |
4 | Failure to appear | 2/24/2022 5:17 PM | Pittsburg Police Department |
3 | Failure to appear | 2/24/2022 5:17 PM | Pittsburg Police Department |
2 | Use/possess w/intent to use drug paraphernalia into human body | 4/8/2022 5:17 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 4/8/2022 5:17 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/21/2018 4:38 PM | Crawford County Sheriff |