Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000809 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Aggravated endangering a child; Reckless situation to child <18 | 8/23/2020 2:52 AM | Pittsburg Police Department |
2 | Criminal threat; Unknown circumstance | 8/23/2020 2:52 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Aggravated battery;Knowingly cause great bodily harm or disfigurement | 8/23/2020 2:52 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001966 | Cash/Pro | $50,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 1/17/2020 8:57 AM | |
4 | Criminal threat; Cause terror, evacuation or disruption | 11/14/2019 3:35 AM | Girard Police Department |
3 | Aggravated assault | 11/14/2019 3:35 AM | Girard Police Department |
2 | Aggravated battery; Unknown circumstance | 11/14/2019 3:35 AM | Girard Police Department |
1 | Kidnapping; Inflict bodily harm or terrorize the victim | 11/14/2019 3:35 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001825 | Cash | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 10/9/2019 5:10 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 9/26/2019 2:33 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001305 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal damage to property; Without consent; < $1,000 | 8/2/2019 1:15 AM | Pittsburg Police Department |
1 | Disorderly conduct; Unknown circumstance | 8/2/2019 1:15 AM | Pittsburg Police Department |