Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 6/28/2019 12:42 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000796 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference w/ LEO; Misdemeanor obstruction/resist/oppose | 5/19/2018 3:23 AM | |
1 | DUI, Drugs/alcohol; 1st conviction; blood/breath .08 or > | 5/19/2018 3:21 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/1/2017 5:43 PM | Crawford County Sheriff |