Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Possession of opiate, opium, narcotic or certain stimulant | 8/18/2022 4:46 AM | Pittsburg Police Department |
4 | Criminal restraint | 8/18/2022 4:46 AM | Pittsburg Police Department |
3 | Interference with LEO; unknown circumstance; misdemeanor | 8/18/2022 4:46 AM | Pittsburg Police Department |
2 | Endangering a child | 8/18/2022 4:46 AM | Pittsburg Police Department |
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 8/18/2022 4:46 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000441 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Aggravated domestic battery; choke in rude manner; family member/dating relationship | 4/7/2021 7:11 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000718 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing rude physical contact w/ family member or dating relationship | 7/11/2020 9:34 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/12/2018 8:49 AM | Crawford County Sheriff |