Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | HOLD FOR OTHER | 4/6/2024 3:18 PM | Crawford County Sheriff |
7 | Failure to appear | 10/20/2023 2:37 PM | Girard Police Department |
6 | Failure to appear | 10/20/2023 2:37 PM | Girard Police Department |
5 | Probation Violation | 4/14/2023 2:37 PM | Girard Police Department |
4 | Probation Violation | 4/14/2023 2:37 PM | Girard Police Department |
2 | Failure to appear | 4/13/2023 2:37 PM | Girard Police Department |
1 | Failure to appear | 4/13/2023 2:37 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000260 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 3/3/2023 9:51 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000159 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 7/7/2022 3:03 PM | |
4 | Failure to appear | 7/7/2022 3:03 PM | |
3 | Failure to appear | 7/7/2022 3:03 PM | |
2 | Probation Violation | 6/17/2022 3:03 PM | |
1 | Probation Violation | 6/17/2022 3:01 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000481 | Cash | $724.00 |
2021-00001514 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | HOLD FOR OTHER | 10/1/2021 6:45 PM | |
7 | Failure to appear | 9/30/2021 10:32 AM | |
6 | Failure to appear | 9/30/2021 10:31 AM | |
5 | Failure to appear | 9/30/2021 10:30 AM | |
4 | Hold for Court | 7/23/2021 4:15 PM | |
3 | Failure to appear | 3/10/2021 11:20 AM | |
2 | Contempt of Court; Indirect | 3/29/2021 10:43 AM | Crawford County Sheriff |
1 | Probation Violation | 3/23/2021 10:43 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000203 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 2/22/2021 2:22 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001005 | Cash/Pro | $2,000.00 |
2020-00001006 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 5/27/2020 8:04 AM | |
1 | Domestic battery; Knowing rude physical contact w/ family member or dating relationship | 10/14/2020 12:43 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000385 | Cash | $374.00 |
2020-00000386 | Cash/Pro | $2,000.00 |
2020-00000391 | Cash | $375.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Use/possess w/intent to use drug paraphernalia into human body | 3/3/2020 5:50 PM | Pittsburg Police Department, Pittsburg Police Department |
4 | Possession of Marijuana | 3/3/2020 5:50 PM | Pittsburg Police Department |
3 | Probation Violation | 12/17/2019 4:33 PM | Pittsburg Police Department |
2 | Failure to appear | 12/4/2019 4:16 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Probation Violation | 12/17/2019 4:16 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 2/5/2019 1:57 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Contempt of Court; Indirect | 2/10/2019 1:57 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000179 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 2/5/2019 12:35 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001831 | Cash/Pro | $25,000.00 |
2018-00001836 | Cash/Pro | $25,000.00 |
2019-00000067 | Cash | $100.00 |
2019-00000110 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 1/8/2019 9:53 AM | |
4 | Criminal damage to property; Without consent; < $1,000 | 11/27/2018 5:05 PM | Mulberry Police Department |
3 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 11/27/2018 5:05 PM | Mulberry Police Department |
2 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 11/27/2018 5:05 PM | Mulberry Police Department |
1 | Abuse of a child; Unknown circumstance | 11/27/2018 5:05 PM | Mulberry Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001751 | Cash | $313.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 12/6/2017 6:25 PM | Crawford County Sheriff |