Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Arrest by LEO; Warrant | 9/4/2024 10:22 AM | Crawford County Sheriff, Crawford County Sheriff |
4 | HOLD FOR OTHER | 9/4/2024 10:22 AM | Crawford County Sheriff |
3 | Possession of stolen property; Value less than $1,000 | 8/7/2024 11:41 AM | Pittsburg Police Department |
2 | Theft by deception; Value less than $1,500 | 8/7/2024 11:41 AM | Pittsburg Police Department |
1 | Forgery; Distributing or issuing written instrument | 8/7/2024 11:41 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000442 | Cash | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | HOLD FOR OTHER | 5/24/2024 12:15 PM | |
7 | Contempt of Court; Indirect | 5/7/2024 12:28 PM | Pittsburg Police Department |
6 | Possession of stolen property; Value less than $1,000 | 5/7/2024 12:28 PM | Pittsburg Police Department |
5 | Forgery; Making or altering a written instrument | 5/7/2024 12:28 PM | Pittsburg Police Department |
4 | Theft by deception; Value less than $1,500 | 5/7/2024 12:28 PM | Pittsburg Police Department |
3 | Possession of stolen property; Value less than $1,000 | 5/7/2024 12:28 PM | Pittsburg Police Department |
2 | Theft by deception; Value less than $1,500 | 5/7/2024 12:28 PM | Pittsburg Police Department |
1 | Forgery; Making or altering a written instrument | 5/7/2024 12:28 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000279 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 3/18/2024 3:25 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 11/4/2023 2:56 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000374 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Possession of opiate, opium, narcotic or certain stimulant | 4/8/2023 9:23 AM | |
1 | Theft of property or services; Value $1,500 to $25,000 | 1/27/2023 12:00 AM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001902 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 12/9/2021 2:23 PM | Pittsburg Police Department |