Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 10/17/2023 10:17 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 8/15/2023 3:37 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | HOLD FOR OTHER | 11/29/2021 6:00 AM | |
3 | Failure to appear | 9/14/2021 12:09 AM | Crawford County Sheriff, Crawford County Sheriff |
2 | Failure to appear | 9/14/2021 12:09 AM | Crawford County Sheriff |
1 | Failure to appear | 9/14/2021 12:09 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000644 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Hold for Court | 5/10/2021 3:39 PM | |
3 | Hold for Court | 5/10/2021 12:48 PM | |
2 | HOLD FOR OTHER | 5/7/2021 9:30 AM | |
1 | Probation Violation | 5/6/2021 12:54 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000221 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 8/27/2020 2:07 AM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
2 | Possession of Marijuana | 8/27/2020 2:07 AM | Crawford County Sheriff, Crawford County Sheriff |
1 | Possession of opiate, opium, narcotic or certain stimulant | 8/27/2020 2:07 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000781 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Unlawful obtain prescription drug; Possession prescription only drug | 8/11/2020 9:11 AM | |
5 | Criminal carry of weapons; Bludgeon/sandclub/knuckles/throwing star | 8/11/2020 8:27 AM | Pittsburg Police Department |
4 | Use/possess w/intent to use drug paraphernalia into human body | 8/11/2020 8:27 AM | |
3 | Possession of Marijuana | 8/11/2020 8:27 AM | |
2 | Possession of opiate, opium, narcotic or certain stimulant | 8/11/2020 8:27 AM | |
1 | Driving under the influence of drugs/alcohol; 2nd conviction; drugs and alcohol | 8/11/2020 8:27 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Hold for Court | 1/30/2020 1:53 PM | |
1 | Probation Violation | 10/28/2019 4:08 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000516 | Cash/Pro | $1,000.00 |
2019-00001074 | Court Order | $0.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Criminal trespass; Remain in defiance of order by owner | 4/6/2019 4:33 PM | |
3 | Failure to appear | 1/18/2019 4:30 PM | |
2 | Probation Violation | 12/21/2018 4:30 PM | |
1 | HOLD FOR OTHER | 4/6/2019 4:07 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 12/6/2018 3:01 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001805 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of Depressant | 11/23/2018 1:31 AM | Pittsburg Police Department |
2 | Possession of Marijuana | 11/23/2018 1:31 AM | Pittsburg Police Department |
1 | Theft of property or services; Value less than $1,500 | 11/23/2018 1:31 AM | Pittsburg Police Department |