Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Contempt of Court; Indirect | 7/1/2022 2:06 PM | |
6 | Contempt of Court; Indirect | 7/1/2022 2:06 PM | |
5 | Contempt of Court; Indirect | 7/1/2022 12:12 PM | Crawford County Sheriff, Crawford County Sheriff |
4 | Contempt of Court; Indirect | 7/1/2022 12:12 PM | Crawford County Sheriff, Crawford County Sheriff |
3 | Contempt of Court; Indirect | 7/1/2022 12:12 PM | Crawford County Sheriff, Crawford County Sheriff |
2 | Contempt of Court; Indirect | 7/1/2022 12:12 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Contempt of Court; Indirect | 7/1/2022 12:12 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001400 | Cash | $1,000.00 |
2021-00001952 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
18 | Contempt of Court; Indirect | 1/20/2022 2:04 PM | Crawford County Sheriff |
17 | Contempt of Court; Indirect | 1/20/2022 2:04 PM | Crawford County Sheriff |
16 | Contempt of Court; Indirect | 1/20/2022 2:04 PM | Crawford County Sheriff |
15 | Contempt of Court; Indirect | 1/20/2022 2:04 PM | Crawford County Sheriff |
14 | Contempt of Court; Indirect | 1/20/2022 2:04 PM | Crawford County Sheriff |
13 | Contempt of Court; Indirect | 1/20/2022 2:04 PM | Crawford County Sheriff |
12 | Contempt of Court; Indirect | 1/20/2022 2:04 PM | Crawford County Sheriff |
11 | Theft of property or services; Value less than $1,500 | 9/3/2021 10:46 AM | |
10 | Theft of property or services; Value $1,500 to $25,000 | 9/3/2021 10:46 AM | |
9 | Burglary; Non-dwelling to commit felony, theft or sexually motivated crime | 9/3/2021 10:46 AM | |
8 | Hold for Court | 9/9/2021 1:58 PM | |
7 | Failure to appear | 6/30/2021 12:40 PM | Arma Police Department, Arma Police Department |
6 | Failure to appear | 6/30/2021 12:40 PM | Arma Police Department, Arma Police Department |
5 | Failure to appear | 6/30/2021 12:40 PM | Arma Police Department, Arma Police Department |
4 | Failure to appear | 6/30/2021 12:40 PM | Arma Police Department, Arma Police Department |
3 | Failure to appear | 8/19/2021 12:40 PM | Arma Police Department, Arma Police Department |
2 | Failure to appear | 6/30/2021 12:40 PM | Arma Police Department, Arma Police Department |
1 | Failure to appear | 8/12/2021 12:40 PM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000757 | Cash | $200.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 5/14/2021 2:17 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000634 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 6/10/2020 8:15 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000140 | Cash/Pro | $2,000.00 |
2020-00000142 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Criminal restraint | 11/9/2019 11:48 AM | |
4 | Criminal threat; Unknown circumstance | 11/9/2019 11:48 AM | |
3 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 11/9/2019 11:48 AM | |
2 | Failure to appear | 1/21/2020 6:10 PM | Crawford County Sheriff |
1 | Failure to appear | 1/21/2020 6:10 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000134 | Cash | $263.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Stalking; Intimate conduct causing fear to person or family | 4/3/2017 12:41 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002083 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | No Proof Of Insurance | 12/4/2019 5:21 PM | Crawford County Sheriff |
2 | Unlawful acts: vehicle registration violation | 12/4/2019 5:21 PM | Crawford County Sheriff |
1 | Driving while suspended; 1st conviction | 12/4/2019 5:01 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/14/2019 7:55 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001489 | Cash | $263.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 8/20/2018 7:08 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Failure to appear | 3/2/2018 7:08 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2017-00001277 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Interference with LEO; Obstruct felony warrant service or execution | 5/15/2017 1:13 PM | |
6 | Criminal restraint | 4/3/2017 8:36 AM | |
5 | Criminal restraint | 3/28/2017 8:36 AM | |
4 | Aggravated battery; Knowingly use weapon cause grt body harm, disfigure, death | 4/3/2017 8:36 AM | |
3 | Aggravated battery; Knowingly use weapon cause grt body harm, disfigure, death | 3/28/2017 8:36 AM | |
2 | Criminal damage to property; Without consent; < $1,000 | 5/16/2017 1:05 PM | Crawford County Sheriff |
1 | Failure to appear | 7/17/2017 11:20 AM | Crawford County Sheriff |