Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 7/5/2023 7:18 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001512 | O/R | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Disorderly conduct; Unknown circumstance | 11/7/2022 2:41 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001967 | Cash/Pro | $50,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | HOLD FOR OTHER | 12/26/2019 8:20 AM | |
5 | HOLD FOR OTHER | 12/3/2019 12:22 PM | |
4 | Criminal threat; Cause terror, evacuation or disruption | 11/14/2019 3:42 AM | Girard Police Department |
3 | Aggravated assault | 11/14/2019 3:42 AM | Girard Police Department |
2 | Aggravated battery; Unknown circumstance | 11/14/2019 3:42 AM | Girard Police Department |
1 | Kidnapping; Inflict bodily harm or terrorize the victim | 11/14/2019 3:42 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001666 | Cash | $300.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 9/24/2019 2:34 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 3/8/2019 9:00 AM |