Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000920 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Failure to appear | 9/30/2021 11:14 PM | Crawford County Sheriff |
8 | Failure to appear | 6/21/2022 7:32 PM | Crawford County Sheriff |
7 | Contempt of Court; Indirect | 4/21/2021 6:24 PM | Crawford County Sheriff |
6 | Contempt of Court; Indirect | 4/21/2021 6:24 PM | Crawford County Sheriff |
5 | Contempt of Court; Indirect | 4/21/2021 6:24 PM | Crawford County Sheriff |
4 | Contempt of Court; Indirect | 4/21/2021 6:24 PM | Crawford County Sheriff |
3 | Contempt of Court; Indirect | 4/21/2021 6:24 PM | Crawford County Sheriff |
2 | HOLD FOR OTHER | 5/26/2022 6:35 PM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 4/21/2021 6:24 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00001160 | Cash/Pro | $5,000.00 |
2020-00001161 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
9 | Use/possess w/intent to use drug paraphernalia into human body | 12/1/2019 2:04 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
8 | Theft of property or services; Value $1,500 to $25,000 | 12/1/2019 2:04 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
7 | Possession of opiate, opium, narcotic or certain stimulant | 12/1/2019 2:04 PM | Crawford County Sheriff, Crawford County Sheriff, Crawford County Sheriff |
6 | Contempt of Court; Indirect | 10/27/2020 2:04 PM | Crawford County Sheriff, Crawford County Sheriff |
5 | Contempt of Court; Indirect | 10/27/2020 2:04 PM | Crawford County Sheriff, Crawford County Sheriff |
4 | Contempt of Court; Indirect | 10/27/2020 2:04 PM | Crawford County Sheriff, Crawford County Sheriff |
3 | Contempt of Court; Indirect | 10/27/2020 2:04 PM | Crawford County Sheriff, Crawford County Sheriff |
2 | Contempt of Court; Indirect | 10/27/2020 2:04 PM | Crawford County Sheriff, Crawford County Sheriff |
1 | Contempt of Court; Indirect | 10/27/2020 2:04 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000435 | Cash/Pro | $3,000.00 |
2020-00000438 | Cash/Pro | $25,000.00 |
2020-00000456 | Cash/Pro | $5,000.00 |
2020-00000854 | Cash/Pro | $10,000.00 |
2020-00000855 | Cash/Pro | $10,000.00 |
2020-00000856 | Cash/Pro | $7,500.00 |
2020-00000857 | Cash/Pro | $7,500.00 |
2020-00000858 | Cash/Pro | $20,000.00 |
2020-00000975 | Court Order | $500.00 |
2020-00000976 | Cash | $500.00 |
2020-00001007 | Cash | $500.00 |
2020-00001008 | Cash/Pro | $5,000.00 |
2020-00001009 | Cash/Pro | $5,000.00 |
2020-00001010 | Cash/Pro | $5,000.00 |
2020-00001011 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
21 | Interference with LEO; Falsely report a crime by LEO intending action on info | 5/14/2019 11:01 AM | |
20 | Burglary; Dwelling to commit felony, theft or sexually motivated crime | 5/14/2019 11:01 AM | |
19 | Driving while suspended; 1st conviction | 1/18/2020 12:46 PM | |
18 | Interference with LEO; Obstruct felony warrant service or execution | 1/18/2020 12:46 PM | |
17 | Criminal carry of weapon; Shotgun with barrel < 18 inches | 1/18/2020 12:46 PM | |
16 | Possession of opiate, opium, narcotic or certain stimulant | 1/18/2020 12:46 PM | |
15 | Hold for Court | 10/7/2020 3:02 PM | |
14 | Hold for Court | 3/12/2020 3:59 PM | |
13 | Reckless Driving | 2/27/2020 3:54 PM | |
12 | Driving while suspended; 1st conviction | 2/27/2020 3:54 PM | |
11 | Flee or Attempting to Elude a LEO: Unknown Severity | 2/27/2020 3:54 PM | |
10 | HOLD FOR OTHER | 3/16/2020 7:47 PM | |
9 | Interference with LEO; Obstruct felony warrant service or execution | 3/12/2020 11:36 PM | |
8 | Distribute opiate, opium, narcotic, certain stimulant; 3.5 - <100 grams | 3/12/2020 11:36 PM | |
7 | Aggravated assault of LEO; With intent to commit any felony | 3/12/2020 11:36 PM | |
6 | Use/possess w/intent to use drug paraphernalia into human body | 12/1/2019 6:51 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
5 | Theft of property or services; Value $1,500 to $25,000 | 12/1/2019 6:51 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
4 | Possession of opiate, opium, narcotic or certain stimulant | 12/1/2019 6:51 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
3 | Contempt of Court; Indirect | 12/9/2019 6:51 PM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Failure to appear | 11/21/2019 6:51 PM | Pittsburg Police Department, Pittsburg Police Department |
1 | Contempt of Court; Indirect | 12/9/2019 6:51 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002071 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of property or services; Value $1,500 to $25,000 | 12/2/2019 2:39 PM | Pittsburg Police Department |
2 | Possession of para w/intent to manufacture controlled substance | 12/2/2019 2:39 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 12/2/2019 2:39 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002023 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Driving while suspended; 1st conviction | 11/22/2019 4:19 PM | Pittsburg Police Department |
5 | Reckless Driving | 11/22/2019 4:19 PM | Pittsburg Police Department |
4 | Interference w/ LEO; Felony obstruction/resist/oppose | 11/22/2019 4:19 PM | Pittsburg Police Department |
3 | Flee or attempt to elude; five or more moving violations | 11/22/2019 4:19 PM | Pittsburg Police Department |
2 | Failure to appear | 11/19/2019 4:19 PM | Pittsburg Police Department |
1 | Failure to appear | 11/19/2019 4:19 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001701 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Hold for Court | 10/29/2019 10:01 AM | |
4 | Use/possess w/intent to use drug paraphernalia into human body | 9/30/2019 10:28 AM | |
3 | Possession of Marijuana | 9/30/2019 10:28 AM | |
2 | Theft of property or services; Value $1,500 to $25,000 | 9/30/2019 10:28 AM | |
1 | Failure to appear | 9/11/2019 8:14 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001495 | Cash | $863.00 |
2019-00001497 | Cash/Pro | $1,000.00 |
2019-00001525 | 48 Hour | $1,000.00 |
2019-00001526 | Cash | $350.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Driving while suspended; 1st conviction | 8/30/2019 11:06 AM | Crawford County Sheriff |
1 | Theft of property or services; Value less than $1,500 | 8/14/2017 11:06 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001413 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Parole Violation, Corrections | 8/19/2019 1:53 PM | |
2 | Use/possess w/intent to use drug paraphernalia into human body | 8/19/2019 7:49 AM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 8/19/2019 7:49 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001166 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Parole Violation, Corrections | 7/14/2019 12:14 PM | |
1 | Theft of property or services; Value $1,500 to $25,000 | 5/21/2019 12:14 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001029 | Cash | $200.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Parole Violation, Corrections | 6/21/2019 11:07 AM | |
1 | Probation Violation | 2/27/2019 8:18 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 8/2/2018 2:39 PM | Crawford County Sheriff |