Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000854 | Cash/Pro | $25,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | HOLD FOR OTHER | 10/21/2024 12:50 PM | Crawford County Sheriff |
6 | Parole Violation, Corrections | 10/10/2024 9:00 AM | |
5 | Criminal possession weapon by felon; firearm not used in crime | 10/9/2024 3:14 PM | |
4 | Criminal damage to property; Without consent; < $1,000 | 10/9/2024 1:27 PM | Crawford County Sheriff |
3 | Theft of property or services; Value $1,500 to $25,000 | 10/9/2024 1:27 PM | Crawford County Sheriff |
2 | Theft of a Firearm; Value < $25,000 | 10/9/2024 1:27 PM | Crawford County Sheriff |
1 | Burglary; Non-dwelling to commit felony, theft, domestic violence, or sexually motivated crime | 10/9/2024 1:27 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000515 | Cash/Pro | $10,000.00 |
2021-00001767 | Cash | $513.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Possession of opiate, opium, narcotic or certain stimulant | 11/15/2021 3:34 PM | |
7 | Traffic contraband in corr/care facility; Intro item on grounds | 11/15/2021 3:34 PM | |
6 | HOLD FOR OTHER | 11/13/2021 6:44 PM | |
5 | Theft of property or services; Value $1,500 to $25,000 | 8/14/2020 1:33 PM | Crawford County Sheriff |
4 | Criminal possession of weapon by felon; Certain felonies w/in 10 yrs | 8/14/2020 1:33 PM | Crawford County Sheriff |
3 | Aggravated assault; Use of a deadly weapon | 8/14/2020 1:33 PM | Crawford County Sheriff |
2 | Contempt of Court; Indirect | 9/24/2020 1:33 PM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 9/24/2020 1:33 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000423 | Cash/Pro | $7,500.00 |
2020-00000710 | Cash/Pro | $4,000.00 |
2020-00000720 | Cash/Pro | $4,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Distribute opiates, opium, narcotics or stimulant; Unknown quantity | 3/10/2020 5:32 PM | Pittsburg Police Department |
2 | Contempt of Court; Indirect | 3/5/2020 5:03 PM | |
1 | Contempt of Court; Indirect | 3/5/2020 5:03 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000346 | Cash | $570.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 2/13/2020 2:08 PM | Crawford County Sheriff, Crawford County Sheriff |
2 | Failure to appear | 12/4/2019 2:16 PM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 2/13/2020 2:08 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 1/31/2020 3:52 PM | Crawford County Sheriff |
1 | Failure to appear | 1/31/2020 3:52 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002096 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Use/possess w/intent to use drug paraphernalia into human body | 8/23/2019 8:25 AM | Crawford County Sheriff |
4 | Criminal use of weapons; Sell/mauf/purch/poss bludgeon/club/knuckles | 8/23/2019 8:24 AM | Crawford County Sheriff |
3 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 8/23/2019 8:22 AM | Crawford County Sheriff |
2 | Distribute heroin/certain stimulants; 3.5 - < 100 grams | 8/23/2019 8:16 AM | Crawford County Sheriff |
1 | Failure to appear | 11/14/2019 6:09 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001436 | Cash/Pro | $7,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Parole Violation, Corrections | 8/23/2019 6:25 AM | |
3 | Criminal use of weapons; Misdemeanor | 8/23/2019 3:00 AM | Pittsburg Police Department, Pittsburg Police Department, Pittsburg Police Department |
2 | Possession of para w/intent to manufacture controlled substance | 8/23/2019 3:00 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Distribute opiates, opium, narcotics or stimulant; Unknown quantity | 8/23/2019 3:00 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 8/13/2019 5:22 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001095 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Parole Violation, Corrections | 7/3/2019 1:00 PM | |
1 | Theft of property or services; Value $1,500 to $25,000 | 7/3/2019 12:58 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001922 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Hold for Court | 1/7/2019 8:16 AM | |
6 | Parole Violation, Corrections | 12/15/2018 1:06 PM | |
5 | Possession of stolen property; Value $1,000 to $25,000 | 12/15/2018 7:26 AM | Crawford County Sheriff |
4 | Flee or Attempt to Elude LEO by Engaging in Reckless Driving | 12/15/2018 7:26 AM | Crawford County Sheriff |
3 | Use/possess w/intent to use drug paraphernalia into human body | 12/15/2018 7:23 AM | Crawford County Sheriff |
2 | Possession of para w/intent to manufacture controlled substance | 12/15/2018 7:23 AM | Crawford County Sheriff |
1 | Possess opiates,opium, narcotic or certain stimulants | 12/15/2018 7:23 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 11/26/2018 5:28 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001124 | Cash/Pro | $15,000.00 |
2018-00001191 | Cash/Pro | $15,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Possession of Marijuana | 12/2/2017 1:40 PM | |
3 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 12/2/2017 1:40 PM | |
2 | Distribute opiates, opium, narcotics or stimulant; Unknown quantity | 12/2/2017 1:40 PM | |
1 | Parole Violation, Corrections | 7/19/2018 1:46 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 4/26/2018 5:46 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 4/9/2018 4:48 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 12/2/2017 10:39 PM | Crawford County Sheriff |