Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 1/13/2021 3:01 PM | Crawford County Sheriff |
1 | Failure to appear | 1/13/2021 3:01 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000962 | Cash | $1,672.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 8/7/2019 10:50 AM | |
2 | Contempt of Court; Indirect | 8/21/2019 4:08 PM | |
1 | Failure to appear | 8/7/2019 2:25 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00000981 | Cash/Pro | $3,000.00 |
2019-00000982 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Failure to appear | 10/31/2018 11:18 AM | |
7 | Criminal trespass; Remain in defiance of order by owner | 11/2/2018 11:14 AM | |
6 | Unlawful to possess tool to remove theft detection device | 11/2/2018 11:14 AM | |
5 | Criminal trespass; Remain in defiance of order by owner | 10/28/2018 11:13 AM | |
4 | Criminal damage to property; Without consent; < $1,000 | 10/28/2018 12:43 PM | |
3 | Interference with LEO; Obstruct felony warrant service or execution | 10/28/2018 12:43 PM | |
2 | Unlawful to possess tool to remove theft detection device | 10/28/2018 12:43 PM | |
1 | Theft of property or services; Value $1,500 to $25,000 | 10/28/2018 12:43 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001726 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of property or services; Value less than $1,500 | 11/2/2018 5:33 PM | Pittsburg Police Department |
2 | Criminal trespass; Remain in defiance of order by owner | 11/2/2018 5:33 PM | Pittsburg Police Department |
1 | Unlawful to possess tool to remove theft detection device | 11/2/2018 5:33 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00001678 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Interference w/ LEO; Felony obstruction/resist/oppose | 10/28/2018 3:45 AM | Pittsburg Police Department |
4 | Unlawful to possess tool to remove theft detection device | 10/28/2018 3:45 AM | Pittsburg Police Department |
3 | Criminal trespass; Remain in defiance of order by owner | 10/28/2018 3:45 AM | Pittsburg Police Department |
2 | Criminal damage to property; Without consent; < $1,000 | 10/28/2018 3:45 AM | Pittsburg Police Department |
1 | Theft of property or services; Value $1,500 to $25,000 | 10/28/2018 3:45 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Arrest by LEO; Warrant | 6/28/2018 5:23 AM | Pittsburg Police Department |