Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000796 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 12/6/2022 8:52 AM | Frontenac Police Department |
2 | Probation Violation | 12/15/2022 8:52 AM | Frontenac Police Department |
1 | Probation Violation | 12/15/2022 8:52 AM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000362 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
7 | Hold for Court | 3/9/2022 8:20 AM | |
6 | Hold for Court | 3/9/2022 8:20 AM | |
5 | Hold for Court | 3/9/2022 8:20 AM | |
4 | Hold for Court | 3/9/2022 8:20 AM | |
3 | Hold for Court | 3/9/2022 8:20 AM | |
2 | HOLD FOR OTHER | 3/8/2022 2:40 PM | |
1 | Probation Violation | 1/6/2022 10:56 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000599 | Cash/Pro | $5,000.00 |
2021-00000600 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Theft of property or services; Value $1,500 to $25,000 | 5/3/2021 11:17 AM | Crawford County Sheriff |
2 | Possession of Marijuana | 5/4/2021 10:25 AM | Pittsburg Police Department, Pittsburg Police Department |
1 | Forgery; Making or altering a written instrument | 5/4/2021 10:25 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000683 | Cash | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 12/17/2019 3:53 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 8/14/2019 3:24 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 3/12/2019 7:48 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 7/13/2018 7:21 PM | Crawford County Sheriff |
1 | Failure to appear | 7/13/2018 7:21 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2018-00000935 | Cash | $608.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 5/1/2018 3:42 AM | Crawford County Sheriff |