Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 12/19/2023 12:15 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 8/14/2022 2:23 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000908 | Cash/Pro | $10,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Probation Violation | 6/22/2021 1:04 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000245 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Use/possess w/intent to use drug paraphernalia into human body | 2/19/2022 2:28 PM | Pittsburg Police Department |
2 | Possession of Marijuana | 2/19/2022 2:28 PM | Pittsburg Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 2/19/2022 2:28 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 11/20/2020 11:23 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Interference with LEO; Obstruct misd warrant service or execution | 6/1/2018 2:44 PM | Crawford County Sheriff |
2 | Use/possess w/intent to use drug paraphernalia into human body | 6/1/2018 2:44 PM | Crawford County Sheriff |
1 | Possess opiates,opium, narcotic or certain stimulants | 6/1/2018 2:44 PM | Crawford County Sheriff |