Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001953 | Cash/Pro | $15,000.00 |
2019-00001972 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 1/6/2020 2:11 PM | |
2 | Arrest by LEO; Warrant | 11/12/2019 3:05 PM | |
1 | Violate offender registration act; 1st conviction; person | 7/13/2018 3:05 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Parole Violation, Corrections | 1/26/2018 4:02 PM | Crawford County Sheriff |