Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000880 | Cash/Pro | $280.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 10/22/2024 6:35 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; unknown circumstance; misdemeanor | 9/6/2024 10:50 PM | Girard Police Department |
1 | Aggravated burglary; Unknown circumstance | 9/6/2024 10:50 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000263 | Cash | $850.00 |
2024-00000264 | Cash | $1,285.00 |
2024-00000265 | Cash | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 2/7/2024 10:25 PM | |
4 | Failure to appear | 2/7/2024 10:25 PM | |
3 | Failure to appear | 2/7/2024 5:52 PM | Girard Police Department, Girard Police Department, Girard Police Department |
2 | Failure to appear | 12/20/2023 5:52 PM | Girard Police Department, Girard Police Department |
1 | Failure to appear | 2/7/2024 5:52 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 8/21/2023 5:59 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001378 | Cash/Pro | $1,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing rude physical contact w/ family member or dating relationship | 10/4/2022 1:47 AM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001271 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Operate a motor vehicle without a valid license | 9/9/2022 12:23 AM | |
1 | Driving under the infl of drugs/alcohol; 1st conv; competent evidence of blood/breath .08+ | 9/8/2022 6:49 PM | Girard Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001257 | Cash/Pro | $500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Interference with LEO; unknown circumstance; misdemeanor | 9/5/2022 7:42 PM | Girard Police Department |
1 | Domestic battery; Knowing rude physical contact w/ family member or dating relationship | 9/5/2022 7:42 PM | Girard Police Department |