Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000915 | Cash | $1,476.00 |
2024-00000916 | Cash | $1,476.00 |
2024-00000918 | Cash | $1,476.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Probation Violation | 10/30/2024 9:42 PM | Crawford County Sheriff |
1 | Probation Violation | 10/30/2024 9:42 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Hold for Court | 2/23/2024 11:23 AM | |
1 | Probation Violation | 2/20/2024 2:52 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 12/14/2023 12:19 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Contempt of Court; Indirect | 10/3/2023 4:30 PM | Crawford County Sheriff |
1 | Contempt of Court; Indirect | 10/3/2023 4:30 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000797 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 6/29/2023 4:38 AM | Pittsburg Police Department |
2 | Contempt of Court; Indirect | 6/29/2023 4:38 AM | Pittsburg Police Department |
1 | HOLD FOR OTHER | 7/15/2023 4:38 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000717 | Cash/Pro | $3,000.00 |
2022-00000756 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Contempt of Court; Indirect | 5/12/2022 3:02 PM | |
2 | Possession of para w/intent to manufacture/plant/cultivate controlled substance | 5/11/2022 3:17 PM | Frontenac Police Department |
1 | Possession of opiate, opium, narcotic or certain stimulant | 5/11/2022 3:17 PM | Frontenac Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000098 | NO BOND | $0.00 |
2022-00000099 | NO BOND | $0.00 |
2022-00000100 | Cash/Pro | $2,000.00 |
2022-00000101 | Cash/Pro | $3,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
6 | Hold for Court | 2/24/2022 8:38 AM | |
5 | Use/possess w/intent to use drug paraphernalia into human body | 1/23/2022 2:14 PM | Pittsburg Police Department |
4 | Possession of opiate, opium, narcotic or certain stimulant | 1/23/2022 2:12 PM | Pittsburg Police Department |
3 | Theft of property or services; Value less than $1,500 | 1/23/2022 2:08 PM | Pittsburg Police Department |
2 | Failure to appear | 12/28/2021 1:41 PM | Pittsburg Police Department |
1 | Failure to appear | 12/28/2021 1:39 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00001865 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Burglary; Unknown circumstance | 12/3/2021 9:04 AM | |
3 | Criminal damage to property; Without consent; Value > $25,000 | 12/3/2021 9:04 AM | |
2 | Use/possess w/intent to use drug paraphernalia into human body | 12/3/2021 9:04 AM | |
1 | Possession of opiate, opium, narcotic or certain stimulant | 12/3/2021 9:04 AM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Arrest by LEO; Warrant | 9/22/2021 2:12 PM | |
1 | Failure to appear | 8/4/2021 1:32 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Failure to appear | 6/24/2021 7:42 PM | Pittsburg Police Department |
1 | Failure to appear | 6/24/2021 7:42 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000705 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 4/23/2021 4:28 PM | |
2 | Possession of stolen property; Value $1,000 to $25,000 | 2/10/2021 4:13 PM | Crawford County Sheriff |
1 | Possession of opiate, opium, narcotic or certain stimulant | 2/10/2021 4:13 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000336 | Cash/Pro | $1,000.00 |
2021-00000337 | Cash/Pro | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Failure to appear | 3/10/2021 10:39 PM | Pittsburg Police Department |
2 | Theft of property or services; Value less than $1,500 | 12/29/2020 10:39 PM | Pittsburg Police Department |
1 | Aggravated burglary; Dwelling for felony, theft, sex | 12/29/2020 10:39 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000224 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 2/25/2021 7:47 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2021-00000157 | Cash/Pro | $3,000.00 |
2021-00000158 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Possession of opiate, opium, narcotic or certain stimulant | 2/10/2021 8:54 AM | |
2 | Failure to appear | 10/21/2020 8:27 AM | |
1 | Theft of property or services; Value $1,500 to $25,000 | 2/10/2021 8:27 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | HOLD FOR OTHER | 4/10/2019 7:44 PM | |
2 | HOLD FOR OTHER | 4/10/2019 7:44 PM | |
1 | HOLD FOR OTHER | 4/10/2019 6:46 PM | Pittsburg Police Department |