Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000966 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
4 | Driving while suspended; 1st conviction | 11/16/2024 4:29 AM | Arma Police Department |
3 | Ignition interlock device; Operate a car without a required device | 11/16/2024 4:29 AM | Arma Police Department |
2 | Transport Open Container of Liquor | 11/16/2024 4:29 AM | Arma Police Department |
1 | Driving under the influence of drugs/alcohol; 3rd conviction; blood/breath .08> | 11/16/2024 4:29 AM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | SERVING TIME | 9/26/2022 9:02 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00001019 | Cash/Pro | $2,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Driving under the infl of drugs/alcohol; 2nd conv;competent evidence of blood/breath .08+ | 7/9/2022 5:54 AM | Pittsburg Police Department |