Bond Number | Bond Type | Bond Amount |
---|---|---|
2022-00000950 | Cash | $1,165.00 |
2022-00000951 | Cash | $1,165.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 9/9/2020 10:22 PM | Arma Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | HOLD FOR OTHER | 11/2/2020 7:50 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2020-00000515 | Cash/Pro | $1,000.00 |
2020-00000527 | Cash | $100.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
8 | Arrest by LEO; Warrant | 4/30/2020 11:21 AM | |
7 | Criminal deprivation of property; Motor vehicle | 1/8/2020 3:26 PM | |
6 | Criminal damage to property; Without consent; Value $1,000 to $25,000 | 1/8/2020 3:26 PM | |
5 | Burglary; Vehicle to commit felony, theft, domestic violence, or sexually motivated crime | 1/8/2020 3:26 PM | |
4 | Theft of property or services; Value $25,000 to $100,000 | 1/8/2020 3:26 PM | |
3 | Burglary; Non-dwelling to commit felony, theft or sexually motivated crime | 1/8/2020 3:26 PM | |
2 | Parole Violation, Corrections | 4/17/2020 6:11 PM | |
1 | Failure to appear | 1/15/2020 6:07 PM |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00002038 | Cash/Pro | $2,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Parole Violation, Corrections | 11/27/2019 9:33 AM | |
1 | Failure to appear | 11/6/2019 8:10 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2019-00001734 | Cash/Pro | $3,000.00 |
2019-00001735 | Cash/Pro | $2,000.00 |
2019-00001736 | Cash/Pro | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
5 | Failure to appear | 10/2/2019 10:35 AM | Pittsburg Police Department |
4 | Criminal damage to property; Without consent; < $1,000 | 10/5/2019 10:35 AM | Pittsburg Police Department |
3 | Domestic battery; Knowing or reckless bodily harm to family/person in dating relationship | 10/5/2019 10:35 AM | Pittsburg Police Department |
2 | Parole Violation, Corrections | 10/5/2019 10:35 AM | Pittsburg Police Department |
1 | Failure to appear | 8/20/2019 10:35 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Parole Violation, Corrections | 5/24/2019 9:24 AM | |
1 | Arrest by LEO; Warrant | 5/22/2019 10:44 AM |