Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Contempt of Court; Indirect | 3/27/2024 10:47 AM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2024-00000172 | Cash/Pro | $3,500.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Failure to appear | 2/28/2024 12:07 PM | Crawford County Sheriff |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000147 | Cash/Pro | $15,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
3 | Criminal threat; Cause terror, evacuation or disruption | 2/3/2023 7:30 AM | Pittsburg Police Department |
2 | Aggravated burglary; Locked dwelling for felony, theft, domestic violence, sexually motivated | 2/3/2023 7:30 AM | Pittsburg Police Department |
1 | Aggravated battery; Knowingly use physical contact in angry/rude mannery w/weapon | 2/3/2023 7:30 AM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
No data |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
2 | Criminal trespass; Remain in defiance of order by owner | 1/25/2023 5:51 PM | Pittsburg Police Department |
1 | Interference with LEO; unknown circumstance; misdemeanor | 1/25/2023 5:50 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000081 | O/R | $5,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Possession of opiate, opium, narcotic or certain stimulant | 1/21/2023 5:50 PM | Pittsburg Police Department |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2023-00000079 | O/R | $1,000.00 |
Number | Charge Description | Offense Date | Arresting Agency |
---|---|---|---|
1 | Criminal trespass; Remain in defiance of order by owner | 1/21/2023 3:58 AM | Pittsburg Police Department |